Showing 23101 - 23150 records of the total 38,049 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
Bus Driver | 1 / 1 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 19/09/2024 | 2921524 | 3402/Peshawar , Malak Awal Badshah Recruiting Agency |
LOADING UNLOADING LABOR | 1 / 1 | 1500 Rial (SAR) | AL RIYADH, Saudi Arabia | 19/09/2024 | 2921581 | 3560/Karachi , Alavi Overseas Consultant |
LOADING UN LOADING LABOUR | 1 / 1 | 1200 Franc (XOF) | RIYADH, Saudi Arabia | 19/09/2024 | 2921662 | 2875/Malakand , Al Shaheer Recruiting Agency |
CONSTRUCTION WORKER | 1 / 1 | 1000 Rial (SAR) | MAKKAH, Saudi Arabia | 19/09/2024 | 2921668 | 3579/Karachi , Way 2 Makkah International |
MASON | 2 / 2 | 1200 Rial (SAR) | AL RIAYDH, Saudi Arabia | 19/09/2024 | 2921809 | 2013/Rawalpindi , United Enterprises Co. |
load and unload worker | 1 / 1 | 1000 Rial (SAR) | riyadh, Saudi Arabia | 19/09/2024 | 2921818 | 4038/Peshawar , MRD Sky Air Services Overseas Employment Promoter |
LAOD UNLOAD WORKER | 2 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 19/09/2024 | 2921923 | 819/Rawalpindi , Paracha Enterprises |
CONSTRUCTION LABOUR | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 19/09/2024 | 2921953 | 3779/Karachi , Y.A.H. International |
BUS DRIVER | 1 / 4 | 1700 Rial (SAR) | DAMMAM, Saudi Arabia | 19/09/2024 | 2922031 | 4385/Multan , KHAYABAN-E-KABIR MANPOWER |
CONSTRUCTION WORKER | 1 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 19/09/2024 | 2922037 | 3779/Karachi , Y.A.H. International |
Heavy Equipment Driver | 1 / 1 | 1800 Rial (SAR) | Al Riyadh, Saudi Arabia | 19/09/2024 | 2922052 | 4630/Rawalpindi , Hanzi International |
UPLOAD AND DOWNLOAD LABOUR | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 19/09/2024 | 2922070 | 2399/Rawalpindi , Jalwal Enterprises |
Heavy Truck Driver | 1 / 2 | 1200 Rial (SAR) | Riyadh, Saudi Arabia | 19/09/2024 | 2922124 | 947/Rawalpindi , Hussain & Co. |
CONSTRUCTION WORKER | 3 / 6 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 19/09/2024 | 2922133 | 3779/Karachi , Y.A.H. International |
BUS DRIVER | 2 / 3 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 19/09/2024 | 2922133 | 3779/Karachi , Y.A.H. International |
PRIVATE DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 19/09/2024 | 2922142 | 1055/Rawalpindi , Al-Rauf International |
Moter Cycle Driver | 4 / 5 | 900 Rial (SAR) | Al Riyadh, Saudi Arabia | 19/09/2024 | 2922256 | 4725/Multan , KHF Fahad & Brothers |
LOAD UN LOADING | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 19/09/2024 | 2922265 | 3779/Karachi , Y.A.H. International |
Heavy Truck Driver | 1 / 1 | 1200 Rial (SAR) | Riyadh, Saudi Arabia | 19/09/2024 | 2922280 | 947/Rawalpindi , Hussain & Co. |
HTV Driver | 1 / 2 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 19/09/2024 | 2922316 | 2180/Rawalpindi , Gold Street Recruiting Agency |
Carpenter | 1 / 1 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 19/09/2024 | 2922343 | 2180/Rawalpindi , Gold Street Recruiting Agency |
Construction Worker | 2 / 2 | 1300 Rial (SAR) | Al Riyadh, Saudi Arabia | 19/09/2024 | 2922391 | 4725/Multan , KHF Fahad & Brothers |
CONSTRUCTION WORKER | 1 / 1 | 1500 Rial (SAR) | MAKKAH, Saudi Arabia | 19/09/2024 | 2922436 | 4248/Multan , Umrao Manpower Overseas Employment Promotors |
LOADING UNLOADING WORKER | 2 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 19/09/2024 | 2922439 | 2829/Rawalpindi , Khawaza Khela Manpower Services |
Loading Unloading Worker | 1 / 1 | 1200 Rial (SAR) | Riyadh, Saudi Arabia | 19/09/2024 | 2922460 | 947/Rawalpindi , Hussain & Co. |
HTV Driver | 1 / 1 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 19/09/2024 | 2922520 | 2180/Rawalpindi , Gold Street Recruiting Agency |
CONSTRUCTION WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 19/09/2024 | 2922529 | 2751/Peshawar , Yousafzai Brothers |
Personal Driver | 1 / 1 | 1200 Rial (SAR) | riyadh, Saudi Arabia | 19/09/2024 | 2922538 | 2009/Peshawar , World Business Corporation |
HTV Driver | 2 / 2 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 19/09/2024 | 2922544 | 2180/Rawalpindi , Gold Street Recruiting Agency |
Workshop Labour | 1 / 1 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 19/09/2024 | 2922577 | 2180/Rawalpindi , Gold Street Recruiting Agency |
Heavy Truck Driver | 1 / 1 | 1800 Rial (SAR) | Jeddah, Saudi Arabia | 19/09/2024 | 2922586 | 4944/Sialkot , Supreme Group of International |
BUS DRIVER | 1 / 1 | 1500 - 1700 Rial (SAR) | RIYADH, Saudi Arabia | 19/09/2024 | 2922607 | 3016/Peshawar , Banzooma Overseas Employment Promoters |
HOUSE TAILOR | 1 / 1 | 1500 - 2000 Rial (SAR) | AL RIYADH, Saudi Arabia | 19/09/2024 | 2922646 | 1424/Rawalpindi , Lodhi Sons International |
Personal Driver | 1 / 1 | 1200 Rial (SAR) | riyadh, Saudi Arabia | 19/09/2024 | 2922664 | 2009/Peshawar , World Business Corporation |
ELECTRICAL TECHNICIAN | 1 / 1 | 1500 Rial (SAR) | AL RIYADH, Saudi Arabia | 19/09/2024 | 2922670 | 1424/Rawalpindi , Lodhi Sons International |
Truck Driver | 1 / 1 | 1300 Rial (SAR) | riyadh, Saudi Arabia | 19/09/2024 | 2922700 | 2009/Peshawar , World Business Corporation |
SMALL TRUCK DRIVER | 1 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 19/09/2024 | 2922724 | 662/Karachi , Dawood Enterprises |
HEAVY EQUIPMENT DRIVER | 1 / 1 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 19/09/2024 | 2922727 | 3214/Rawalpindi , Doltai Manpower Services |
House Labour | 1 / 1 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 19/09/2024 | 2922730 | 2180/Rawalpindi , Gold Street Recruiting Agency |
MINITRUCK DRIVER | 1 / 1 | 1000 Rial (SAR) | ALRIYADH, Saudi Arabia | 19/09/2024 | 2922796 | 3802/Peshawar , M/s Loyal Overseas Employment Promoter |
HOME WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 19/09/2024 | 2922805 | 4306/Karachi , Retaj Brothers |
CONSTRUCTION WORKER | 1 / 2 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 19/09/2024 | 2922847 | 662/Karachi , Dawood Enterprises |
CHEF | 1 / 1 | 1400 Rial (SAR) | AL RIYADH, Saudi Arabia | 19/09/2024 | 2922910 | 4737/Lahore , The Wave Enterprises |
CONSTRUCTION WORKER | 1 / 2 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 19/09/2024 | 2922940 | 3688/Malakand , Taran Recruiting Agency |
BAKER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 19/09/2024 | 2922982 | 2256/Malakand , Namir Brothers Recruiting Agency |
Agricultural Engineer | 2 / 2 | 2800 - 3000 Rial (SAR) | Riyadh, Saudi Arabia | 19/09/2024 | 2922997 | 4638/Rawalpindi , Ludhiana International |
MOTOR CYCLE DRIVER | 1 / 2 | 2000 Rial (SAR) | RIYADH, Saudi Arabia | 19/09/2024 | 2923036 | 4306/Karachi , Retaj Brothers |
MOTOR CYCLE DRIVER | 1 / 2 | 2000 Rial (SAR) | RIYADH, Saudi Arabia | 19/09/2024 | 2923048 | 4306/Karachi , Retaj Brothers |
BUS DRIVER | 1 / 1 | 1200 Rial (SAR) | ANY WHERE IN KSA, Saudi Arabia | 19/09/2024 | 2923051 | 4392/Multan , MACHHIANWALA MANPOWER SERVICES |
MOTOR CYCLE DRIVER | 15 / 15 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 19/09/2024 | 2923087 | 4306/Karachi , Retaj Brothers |
Showing 23101 - 23150 records of the total 38,049 records