Showing 21451 - 21500 records of the total 34,436 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 01/11/2024 | 3060661 | 3110/Lahore , Al-Nasir Habib International |
PASTRY BAKER | 1 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3060679 | 4477/Multan , AKS Rehman Overseas Employment Promoter |
Load and Unload Worker | 1 / 1 | 1200 - 1400 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3060736 | 3689/Rawalpindi , Al Majmooa Iqbal (SMC-PVT) Limited |
BARBER | 1 / 3 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 01/11/2024 | 3060979 | 4500/Karachi , B I Enterprises |
LOADING UNLOADING WORKER | 2 / 3 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 01/11/2024 | 3060988 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOADING UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 01/11/2024 | 3060991 | 1328/Karachi , Bashir Ibrahim Enterprises |
HEAVY TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 01/11/2024 | 3060994 | 3110/Lahore , Al-Nasir Habib International |
LOADING UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 01/11/2024 | 3061000 | 1328/Karachi , Bashir Ibrahim Enterprises |
MOTORCYCLE DRIVER | 3 / 4 | 1000 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061024 | 2465/Multan , Sana Ullah Nawaz International |
LOADING UNLOADING WORKER | 1 / 4 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 01/11/2024 | 3061030 | 1328/Karachi , Bashir Ibrahim Enterprises |
Transport Bike Operator | 3 / 4 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 01/11/2024 | 3061078 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOADING UNLOADING WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 01/11/2024 | 3061090 | 4534/Sialkot , Sublime International |
BIKE RIDER | 3 / 10 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 01/11/2024 | 3061096 | 3110/Lahore , Al-Nasir Habib International |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 01/11/2024 | 3061126 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 01/11/2024 | 3061141 | 1328/Karachi , Bashir Ibrahim Enterprises |
CONSTRUCTION WORKER | 1 / 2 | 1100 Rial (SAR) | AL RIYADH, Saudi Arabia | 01/11/2024 | 3061369 | 3413/Rawalpindi , Zun Noorain International |
Security Guard | 100 / 100 | 1600 - 2770 Dirham (AED) | UAE, United Arab Emirates | 01/11/2024 | 3061471 | 4292/Rawalpindi , Planning Overseas Employment Promoter |
STRUCTURAL MECHANICAL TECHNICIAN | 2 / 2 | 1800 - 3500 Rial (SAR) | TAHAMA, Saudi Arabia | 01/11/2024 | 3061651 | 2668/Rawalpindi , International Resource Service |
MECHANICAL EQUIPMENT ASSEMBLY | 2 / 2 | 1800 - 3500 Rial (SAR) | TAHAMA, Saudi Arabia | 01/11/2024 | 3061651 | 2668/Rawalpindi , International Resource Service |
CONSTRUCTION WORKER | 2 / 3 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 01/11/2024 | 3061663 | 4926/Rawalpindi , Chamba International |
TRUCK DRIVER | 1 / 9 | 1300 Rial (SAR) | MADINAH, Saudi Arabia | 01/11/2024 | 3061690 | 1405/Karachi , Trust Enterprises |
Project Management Maner | 1 / 1 | 18000 - 20000 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Project Manager | 3 / 3 | 15000 - 17000 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Construction Manager | 5 / 5 | 15000 - 17000 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Project Engineer | 6 / 6 | 6000 - 8000 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
QA And QC Manager | 1 / 1 | 15000 - 17000 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
QC Engineer | 7 / 7 | 6000 - 8000 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
QC Inspector | 10 / 10 | 3000 - 3500 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Planning and Cost Control Manager | 1 / 1 | 13000 - 15000 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Planning and Cost Control Engineer | 3 / 3 | 6000 - 7500 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Site Safety Manager | 1 / 1 | 10000 - 12000 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Site QC Manager | 5 / 5 | 15000 - 17000 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Store Keeper | 5 / 5 | 2000 - 2500 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Erection Supervisor | 10 / 10 | 3000 - 3500 Rial (SAR) | KSa, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Erection Foreman | 10 / 10 | 1800 - 2500 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Welding Supervisor | 10 / 10 | 3000 - 3500 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Welding Foreman | 10 / 10 | 3000 - 3500 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Welder | 250 / 250 | 1800 - 2500 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Fitter fabricators | 150 / 150 | 1700 - 2000 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Grinderman | 100 / 100 | 1200 - 1300 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Crane Operators | 4 / 4 | 2200 - 3000 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Scaffolders | 130 / 130 | 1600 - 1800 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Riggers L 1 | 3 / 3 | 8000 - 10000 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Rigger L2 L3 | 25 / 25 | 2000 - 3500 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Helper | 10 / 10 | 1200 - 1300 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
SAFETY OFFICERS | 10 / 10 | 3500 - 4000 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
AGW EGW Operators | 60 / 60 | 3000 - 3500 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
CNC Machine Operator | 5 / 5 | 2500 - 3200 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Fitters | 10 / 10 | 1700 - 2000 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Welders | 10 / 10 | 1800 - 2500 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3061861 | 2930/Rawalpindi , Gilgit Baltistan OEP |
Showing 21451 - 21500 records of the total 34,436 records