Showing 19201 - 19250 records of the total 37,594 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
HOUSE LABOUR | 1 / 1 | 900 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2969416 | 1669/Karachi , Mero Khail International |
HEAVY DRIVER | 1 / 1 | 1500 Rial (SAR) | AL RIYADH, Saudi Arabia | 03/10/2024 | 2969431 | 3046/Sialkot , Soby Enterprises |
TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | ABHA, Saudi Arabia | 03/10/2024 | 2969437 | 2348/Sialkot , Bajwa Enterprises |
Electrical Maintenance labour | 2 / 2 | 2000 Rial (SAR) | KSA, Saudi Arabia | 03/10/2024 | 2969452 | 2526/Karachi , M.Y.B International |
TRUCK DRIVER | 1 / 1 | 1800 Rial (SAR) | AL RIYADH, Saudi Arabia | 03/10/2024 | 2969479 | 3647/Peshawar , Haved Manpower Services |
BUS DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2969482 | 3123/Peshawar , Surkhab Overseas Employment |
TRUCK DRIVER | 2 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2969509 | 2739/Rawalpindi , New Mohsin Overseas |
LOADING UN LOADING WORKER | 1 / 1 | 1400 Rial (SAR) | REAYADH, Saudi Arabia | 03/10/2024 | 2969617 | 1729/Sialkot , Subla Mushtaq Manpower |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2969635 | 3123/Peshawar , Surkhab Overseas Employment |
constructing worker | 4 / 4 | 1200 Rial (SAR) | tabuk, Saudi Arabia | 03/10/2024 | 2969734 | 5000/Peshawar , PAK PERCHAM MANPOWER |
Heavy truck driver | 1 / 1 | 1300 Rial (SAR) | riyadh, Saudi Arabia | 03/10/2024 | 2969761 | 5000/Peshawar , PAK PERCHAM MANPOWER |
Bus driver | 1 / 1 | 1300 Rial (SAR) | Arar, Saudi Arabia | 03/10/2024 | 2969869 | 4344/Peshawar , ARSHYAN OVERSEAS EMPLOYMENT PROMOTERS |
LOAD AND UNLOAD WORKER | 4 / 4 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2969881 | 3809/Peshawar , Khayaban Overseas Employment Promoters |
Truck driver | 1 / 1 | 1300 Rial (SAR) | Hail, Saudi Arabia | 03/10/2024 | 2969905 | 4344/Peshawar , ARSHYAN OVERSEAS EMPLOYMENT PROMOTERS |
LOAD AND UNLOAD WORKER | 3 / 5 | 1000 - 1100 Rial (SAR) | ALRIYADH, Saudi Arabia | 03/10/2024 | 2969968 | 3614/Lahore , Al-Farhan Manpower Services |
LOAD UNLOAD LABOUR | 1 / 2 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 03/10/2024 | 2969974 | 2879/Sialkot , Welkin International |
BUILDING ELECTRICIAN | 2 / 2 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 03/10/2024 | 2970052 | 2879/Sialkot , Welkin International |
LOAD AND UNLOAD WORKER | 2 / 4 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2970085 | 3400/Malakand , Sherin Zada Enterprises |
LOADING UN LOADING WORKER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2970118 | 2776/Malakand , WALEED INTERNATIONAL AGENCY |
LOADING LABOR | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2970124 | 1279/Karachi , Al-Hafiz Enterprises |
BUS DRIVER | 1 / 1 | 1800 - 2500 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2970157 | 4466/Malakand , Gree Hill Recruiting Agency |
HEAVY TRUCK DRIVER | 1 / 2 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2970169 | 2776/Malakand , WALEED INTERNATIONAL AGENCY |
LOAD UNLOAD WOKER | 1 / 1 | 1200 Rial (SAR) | ANY WHERE IN KSA, Saudi Arabia | 03/10/2024 | 2970229 | 4392/Multan , MACHHIANWALA MANPOWER SERVICES |
BUILDING ELECTRICIAN | 1 / 1 | 999 - 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2970238 | 5068/Peshawar , Sky Land Manpower |
LOADING LABOR | 2 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2970244 | 1279/Karachi , Al-Hafiz Enterprises |
BUILDING ELECTRICIAN | 2 / 5 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2970310 | 1445/Karachi , Salma Enterprises |
DRILLING WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2970337 | 5068/Peshawar , Sky Land Manpower |
LOADING AND UNLOADING WORKER | 2 / 2 | 1500 Rial (SAR) | AL RIYADH, Saudi Arabia | 03/10/2024 | 2970400 | 4568/Malakand , Stanadar Recruiting Agency |
PLUMBER | 2 / 5 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2970418 | 1445/Karachi , Salma Enterprises |
MOTORCYCLE DRIVER | 4 / 7 | 1100 - 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 03/10/2024 | 2970466 | 3472/Karachi , Aryan Brothers Overseas |
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2970469 | 4626/Karachi , Impeteus Overseas |
LOAD AND UNLOAD WORKER | 1 / 2 | 1100 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2970487 | 4626/Karachi , Impeteus Overseas |
PRIVATE DRIVER | 1 / 1 | 500 Rial (SAR) | AL MADINA AL MUNAWARRA, Saudi Arabia | 03/10/2024 | 2970508 | 2363/Multan , Takbeer International |
PICKUP TRUCK DRIVER | 1 / 1 | 1100 - 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 03/10/2024 | 2970535 | 3472/Karachi , Aryan Brothers Overseas |
CONSTRUCTION WORKER | 1 / 2 | 1100 - 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 03/10/2024 | 2970535 | 3472/Karachi , Aryan Brothers Overseas |
BUS DRIVER | 1 / 1 | 1100 - 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 03/10/2024 | 2970535 | 3472/Karachi , Aryan Brothers Overseas |
Construction Worker | 3 / 15 | 1200 Rial (SAR) | Riyadh, Saudi Arabia | 03/10/2024 | 2970544 | 2161/Karachi , Dahlawi Manpower Recruiting |
CONSTRUCTING WORKER | 2 / 2 | 1000 Rial (SAR) | AL DAMMAM, Saudi Arabia | 03/10/2024 | 2970553 | 2468/Sialkot , Super Pak World Travel and Manpower Promotor |
TRUCK DRIVER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2970577 | 5068/Peshawar , Sky Land Manpower |
Truck Driver | 1 / 1 | 1300 Rial (SAR) | Riyadh, Saudi Arabia | 03/10/2024 | 2970613 | 4669/Peshawar , Bisma International Overseas Employment Promoters |
LOADING AND UNLOADING WORKER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 03/10/2024 | 2970625 | 4259/Multan , Post International |
WORKSHOP WORKER | 1 / 1 | 1200 Rial (SAR) | KSA RIYADH, Saudi Arabia | 03/10/2024 | 2970640 | 4615/Karachi , The Mars Overseas |
BUILDING ROOF CLEANER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2970646 | 5068/Peshawar , Sky Land Manpower |
Load and unloading | 1 / 1 | 1000 Rial (SAR) | ksa, Saudi Arabia | 03/10/2024 | 2970655 | 3663/Peshawar , Green Line Human Resource Manpower |
Load and unloading | 1 / 1 | 1000 Rial (SAR) | ksa, Saudi Arabia | 03/10/2024 | 2970694 | 3663/Peshawar , Green Line Human Resource Manpower |
CONSTRUCTION WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2970730 | 3123/Peshawar , Surkhab Overseas Employment |
CONSTRUCTION WORKER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 03/10/2024 | 2970802 | 4116/Karachi , M.W.B. Overseas |
UPLOAD AND DOWNLOAD WORKER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 03/10/2024 | 2970814 | 3910/Sialkot , Kandan Sian Manpower Services |
Heavy Truck Driver | 1 / 3 | 1500 Rial (SAR) | riyadh, Saudi Arabia | 03/10/2024 | 2970829 | 1430/Multan , Khurram Shahzad Company |
CONSTRUCTION WORKER | 2 / 2 | 1200 Rial (SAR) | KSA, Saudi Arabia | 03/10/2024 | 2970850 | 4074/Sialkot , Suqrat Manpower Services |
Showing 19201 - 19250 records of the total 37,594 records