Showing 1551 - 1600 records of the total 45,587 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
Private Driver | 1 / 1 | 1200 Rial (SAR) | KSA, Saudi Arabia | 13/10/2025 | 4094989 | 3168/Multan , Al-Lojain International |
Loading And Un Loading Laboue | 1 / 1 | 1200 Rial (SAR) | KSA, Saudi Arabia | 13/10/2025 | 4094995 | 3168/Multan , Al-Lojain International |
Private Driver | 1 / 1 | 1200 Rial (SAR) | KSA, Saudi Arabia | 13/10/2025 | 4094998 | 3168/Multan , Al-Lojain International |
HEAVY TRUCK DRIVER | 1 / 1 | 1400 Rial (SAR) | AL RIYADH, Saudi Arabia | 13/10/2025 | 4095070 | 3600/Rawalpindi , Blessing Manpower Services |
WORKSHOP | 1 / 1 | 1500 - 2000 Rial (SAR) | RIYADH, Saudi Arabia | 13/10/2025 | 4095079 | 4166/Lahore , Al-Saaf International |
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 13/10/2025 | 4095082 | 3997/Lahore , Amsons Manpower |
LOADING AND UNLOADING | 1 / 1 | 1500 - 2000 Rial (SAR) | RIYADH, Saudi Arabia | 13/10/2025 | 4095115 | 4166/Lahore , Al-Saaf International |
HOME SEVANT | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 13/10/2025 | 4095118 | 941/Lahore , Mian Labour Flow Enterprises |
LOADING AND UNLOADING WORKER | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 13/10/2025 | 4095124 | 3600/Rawalpindi , Blessing Manpower Services |
HOME SERVANT | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 13/10/2025 | 4095139 | 941/Lahore , Mian Labour Flow Enterprises |
GARDNERS | 30 / 30 | 1000 Dirham (AED) | DUBAI, United Arab Emirates | 13/10/2025 | 4095265 | 2034/Peshawar , Sunehra Enterprises |
LOAD AND UNLOAD WORKER | 1 / 1 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 13/10/2025 | 4095415 | 4285/Peshawar , Nature International Overseas Employment Promoter |
LOAD AND UNLOAD WORKER | 1 / 1 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 13/10/2025 | 4095778 | 4285/Peshawar , Nature International Overseas Employment Promoter |
HOUSE WORKER | 1 / 1 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 13/10/2025 | 4095829 | 4285/Peshawar , Nature International Overseas Employment Promoter |
LOAD AND UNLOAD WORKER | 2 / 2 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 13/10/2025 | 4095907 | 4285/Peshawar , Nature International Overseas Employment Promoter |
TRUCK DRIVER | 2 / 2 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 13/10/2025 | 4095907 | 4285/Peshawar , Nature International Overseas Employment Promoter |
TRUCK DRIVER | 1 / 1 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 13/10/2025 | 4095964 | 4285/Peshawar , Nature International Overseas Employment Promoter |
TRUCK DRIVER | 1 / 1 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 13/10/2025 | 4096009 | 4285/Peshawar , Nature International Overseas Employment Promoter |
STORE WORKER | 1 / 2 | 1000 - 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 13/10/2025 | 4096192 | 2641/Rawalpindi , Nowsherwan International |
LOADING AND UNLOADING | 3 / 3 | 800 Rial (SAR) | AL RIYADH, Saudi Arabia | 13/10/2025 | 4096327 | 4480/Rawalpindi , Pharmic Enterprises |
LOAD AND UNLOAD WORKER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 13/10/2025 | 4096483 | 4257/Peshawar , Goal Traders |
load and unload worker | 1 / 1 | 1200 Rial (SAR) | Riyadh, Saudi Arabia | 13/10/2025 | 4096585 | 2933/Multan , Bhutto International |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | AL NEJRAN, Saudi Arabia | 13/10/2025 | 4096723 | 2747/Peshawar , Gouhar Manpower Express |
BLACKSMITH | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 13/10/2025 | 4097143 | 2929/Karachi , Gulraz Overseas |
PRIVATE DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 13/10/2025 | 4097266 | 2929/Karachi , Gulraz Overseas |
baker | 1 / 1 | 1200 Rial (SAR) | riyadh, Saudi Arabia | 13/10/2025 | 4097389 | 2933/Multan , Bhutto International |
CONSTRUCTING WORKER | 1 / 1 | 1000 Rial (SAR) | MAKKA AL MUKARAMA, Saudi Arabia | 13/10/2025 | 4097896 | 4437/Rawalpindi , YOSHA INTERNATIONAL |
CONSTRUCTION WORKER | 2 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 13/10/2025 | 4098217 | 1986/Rawalpindi , Pak Channel Overseas Employment Promoters |
TRUCK DRIVER | 3 / 3 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 13/10/2025 | 4098223 | 3288/Rawalpindi , Arib Enterprises |
CONSTRUCTION WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 13/10/2025 | 4098304 | 1986/Rawalpindi , Pak Channel Overseas Employment Promoters |
TRUCK DRIVER | 4 / 4 | 2000 Rial (SAR) | RIYADH, Saudi Arabia | 13/10/2025 | 4098349 | 2742/Lahore , Air Touch Corporation |
CHEMICAL ENGINEER | 2 / 3 | 4000 Rial (SAR) | RIYADH, Saudi Arabia | 13/10/2025 | 4098445 | 2742/Lahore , Air Touch Corporation |
TAXI DRIVER | 1 / 1 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 13/10/2025 | 4098511 | 2742/Lahore , Air Touch Corporation |
INSTITUTIONAL PERFORMANCE SPECIALIST | 1 / 1 | 4000 Rial (SAR) | RIYADH, Saudi Arabia | 13/10/2025 | 4098589 | 2742/Lahore , Air Touch Corporation |
PLASTIC AND METAL PRODUCTS ASSEMBLING WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 13/10/2025 | 4098706 | 2742/Lahore , Air Touch Corporation |
LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 13/10/2025 | 4098787 | 3756/Lahore , Amsua International OEP |
HOME WORKER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 13/10/2025 | 4098826 | 3756/Lahore , Amsua International OEP |
SPECIALIST NURSE | 1 / 1 | 4987 - 5434 Rial (SAR) | RIYADH KSA, Saudi Arabia | 13/10/2025 | 4098940 | 3428/Lahore , NM Manpower Services |
CONTRACTING LABOUR | 1 / 1 | 1000 - 1200 Rial (SAR) | RIYADH, Saudi Arabia | 13/10/2025 | 4099084 | 1123/Rawalpindi , Pearltec Pakistan Private limited |
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 13/10/2025 | 4099249 | 1559/Lahore , Al-Arooj International |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 13/10/2025 | 4099276 | 4533/Lahore , Dijkot Habib Brothers Recruiting Agency |
TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 13/10/2025 | 4099459 | 2411/Lahore , Al-Mahid Air Travels |
TRAILER TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 13/10/2025 | 4099525 | 2411/Lahore , Al-Mahid Air Travels |
STORE WORKER | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 13/10/2025 | 4099561 | 2411/Lahore , Al-Mahid Air Travels |
TAXI DRIVER | 14 / 15 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 13/10/2025 | 4099576 | 4771/Rawalpindi , HELLO Manpower Services |
LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 13/10/2025 | 4099612 | 1559/Lahore , Al-Arooj International |
Personal Driver | 1 / 1 | 1200 Rial (SAR) | Al Riyadh, Saudi Arabia | 13/10/2025 | 4099795 | 4590/Multan , Zaigham International |
WARE HOUSE WORKER | 1 / 1 | 2000 Rial (SAR) | RAYADH, Saudi Arabia | 13/10/2025 | 4100299 | 4322/Malakand , Extreme Evolution Manpower Recruiting Agency |
VEHICLE PAINT LABOR | 1 / 1 | 2000 - 2500 Rial (SAR) | AL RIYADH, Saudi Arabia | 13/10/2025 | 4100668 | 680/Rawalpindi , Al-Waqas Enterprises |
STORE WORKER | 1 / 1 | 1000 - 1500 Rial (SAR) | RIYADH, Saudi Arabia | 13/10/2025 | 4100941 | 3174/Rawalpindi , Al-Qadeem Manpower Services |
Showing 1551 - 1600 records of the total 45,587 records