Showing 11701 - 11750 records of the total 35,927 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 17/12/2024 | 3180556 | 2766/Peshawar , Al-Riaz Overseas Employment Promotors |
WORKSHOP WORKER | 5 / 5 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/12/2024 | 3180562 | 1328/Karachi , Bashir Ibrahim Enterprises |
HEAVY EQUIPMENT DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/12/2024 | 3180580 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOAD AND UNLOAD WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | RIYADH, Saudi Arabia | 17/12/2024 | 3180583 | 2944/Karachi , Mahjabeen Enterprises |
LOADING AND UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/12/2024 | 3180592 | 1328/Karachi , Bashir Ibrahim Enterprises |
Vehicle Movement Monitor | 1 / 1 | 1200 Rial (SAR) | Riyadh, Saudi Arabia | 17/12/2024 | 3180598 | 3178/Peshawar , Rowaifa Overseas Employment Promoter |
LOADING AND UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/12/2024 | 3180601 | 1328/Karachi , Bashir Ibrahim Enterprises |
BUS DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/12/2024 | 3180610 | 1328/Karachi , Bashir Ibrahim Enterprises |
HEAVY TRUCK DRIVER | 4 / 4 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/12/2024 | 3180622 | 1328/Karachi , Bashir Ibrahim Enterprises |
POWER CABLE CONNECTOR | 4 / 4 | 1600 Rial (SAR) | RIYADH, Saudi Arabia | 17/12/2024 | 3180631 | 4667/Peshawar , Kalash Overseas Employment Promoter |
HEAVY TRUCK DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/12/2024 | 3180634 | 1328/Karachi , Bashir Ibrahim Enterprises |
KITCHEN TOOLS CLEANING WORKER | 2 / 2 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/12/2024 | 3180643 | 1328/Karachi , Bashir Ibrahim Enterprises |
BUS DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/12/2024 | 3180655 | 1328/Karachi , Bashir Ibrahim Enterprises |
HEAVY TRUCK DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/12/2024 | 3180658 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOADING UNLOADING | 5 / 5 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 17/12/2024 | 3180661 | 4099/Rawalpindi , Hoon Sharif Enterprises |
LOADING AND UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/12/2024 | 3180673 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOADING AND UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/12/2024 | 3180682 | 1328/Karachi , Bashir Ibrahim Enterprises |
BUS DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/12/2024 | 3180691 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOAD AND UNLOAD WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | RIYADH, Saudi Arabia | 17/12/2024 | 3180700 | 2944/Karachi , Mahjabeen Enterprises |
TRUCK DRIVER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/12/2024 | 3180703 | 949/Rawalpindi , Abu-Al-Hassan Trading Corporation |
KITCHEN WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/12/2024 | 3180706 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 17/12/2024 | 3180721 | 4062/Karachi , Y.M International |
Load And Unload Worker | 1 / 1 | 1200 Rial (SAR) | jeddah ksa, Saudi Arabia | 17/12/2024 | 3180730 | 3473/Karachi , Qasas Overseas Consultant |
LOADING AND UNLOADING WORKER | 3 / 3 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/12/2024 | 3180736 | 1328/Karachi , Bashir Ibrahim Enterprises |
Loading And Unloading Worker | 1 / 1 | 1300 Rial (SAR) | Riyadh, Saudi Arabia | 17/12/2024 | 3180742 | 3637/Rawalpindi , Sound Lines Recrtuiting Promotion |
BUILDING LABOUR | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/12/2024 | 3180757 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOAD AND UNLOAD WORKER | 3 / 3 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 17/12/2024 | 3180763 | 4235/Rawalpindi , Natar New Era Enterprises |
House Labour | 1 / 1 | 1400 - 1800 Rial (SAR) | Riyadh, Saudi Arabia | 17/12/2024 | 3180769 | 2410/Malakand , Al-Nayyab International |
BARBER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/12/2024 | 3180781 | 1328/Karachi , Bashir Ibrahim Enterprises |
Cattle herder | 1 / 1 | 1800 Rial (SAR) | Riyadh, Saudi Arabia | 17/12/2024 | 3180784 | 4596/Malakand , Doha International |
CONSTRUCTING WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/12/2024 | 3180790 | 949/Rawalpindi , Abu-Al-Hassan Trading Corporation |
Heavy truck driver | 1 / 2 | 1200 Rial (SAR) | riyadh, Saudi Arabia | 17/12/2024 | 3180799 | 4767/Rawalpindi , Umme Salar Overseas |
MANUFACTURING WORKER | 5 / 6 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 17/12/2024 | 3180820 | 4364/Sialkot , A CLASS MOON MANPOWER |
CONSTRUCTION WORKER | 1 / 2 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/12/2024 | 3180838 | 4926/Rawalpindi , Chamba International |
CONSTRUCTION WORKER | 1 / 4 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 17/12/2024 | 3180841 | 2776/Malakand , WALEED INTERNATIONAL AGENCY |
PACKAGING WORKER | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/12/2024 | 3180856 | 2343/Rawalpindi , Raja Majeed International |
LOADER AND UNLOADER LABOUR | 1 / 1 | 1500 Rial (SAR) | ALRIYADH, Saudi Arabia | 17/12/2024 | 3180874 | 3244/Malakand , Sohbat Overseas Employment Promoter |
HEAVY EQUIPMENT OPERATOR | 2 / 4 | 1100 - 1700 Rial (SAR) | DAMMAM, Saudi Arabia | 17/12/2024 | 3180880 | 3846/Rawalpindi , Baghsar Enterprises |
HEAVY TRUCK DRIVER | 1 / 1 | 1500 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/12/2024 | 3180883 | 2343/Rawalpindi , Raja Majeed International |
LOADING UN LOADING WORKER | 1 / 2 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 17/12/2024 | 3180892 | 2776/Malakand , WALEED INTERNATIONAL AGENCY |
CONSTRUCTING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | RIYADH, Saudi Arabia | 17/12/2024 | 3180898 | 4250/Malakand , Malam Jabba Recruiting Agency |
LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 17/12/2024 | 3180904 | 4004/Rawalpindi , ANB International |
BUS DRIVER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/12/2024 | 3180910 | 1482/Rawalpindi , Phalia International |
Stall Seller | 1 / 1 | 1200 Rial (SAR) | MEDINA KSA, Saudi Arabia | 17/12/2024 | 3180916 | 3473/Karachi , Qasas Overseas Consultant |
LOADING UN LOADING WORKER | 1 / 1 | 1400 Rial (SAR) | ABHAA, Saudi Arabia | 17/12/2024 | 3180925 | 1875/Sialkot , Dar Recruiting Agency |
Cattle herder | 1 / 1 | 1800 Rial (SAR) | Riyadh, Saudi Arabia | 17/12/2024 | 3180943 | 4596/Malakand , Doha International |
LOADING UN LOADING WORKER | 1 / 1 | 1400 Rial (SAR) | JEEZAN, Saudi Arabia | 17/12/2024 | 3180964 | 1875/Sialkot , Dar Recruiting Agency |
COOK | 3 / 3 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 17/12/2024 | 3180967 | 4364/Sialkot , A CLASS MOON MANPOWER |
KITCHEN WORKER | 2 / 3 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 17/12/2024 | 3180967 | 4364/Sialkot , A CLASS MOON MANPOWER |
FAST FOOD MAKER | 2 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 17/12/2024 | 3180967 | 4364/Sialkot , A CLASS MOON MANPOWER |
Showing 11701 - 11750 records of the total 35,927 records