Showing 1051 - 1100 records of the total 37,450 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
LOAD UNLOAD WORKER | 1 / 1 | 1400 Rial (SAR) | AL RIYADH, Saudi Arabia | 22/05/2025 | 3663689 | 1204/Lahore , Faisal Farooque Manpower Exporte |
AGRICULTURIST | 2 / 2 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 22/05/2025 | 3663698 | 4927/Karachi , Shahzad Ismail Enterprises |
LOADING AND UNLOADING WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 22/05/2025 | 3663710 | 3331/Karachi , Arfain Enterprises |
LOADING AND UNLOADING WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 22/05/2025 | 3663740 | 3331/Karachi , Arfain Enterprises |
LOAD UNLOAD WORKER | 1 / 1 | 1400 Rial (SAR) | AL RIYADH, Saudi Arabia | 22/05/2025 | 3663749 | 1204/Lahore , Faisal Farooque Manpower Exporte |
LOAD UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 22/05/2025 | 3663764 | 959/Karachi , Al-Mansoor Enterprises |
PRIVATE DRIVER | 1 / 1 | 1000 - 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 22/05/2025 | 3663767 | 3874/Karachi , Mirani International |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 22/05/2025 | 3663779 | 4978/Peshawar , PIRSADO MANPOWER |
House worker | 1 / 1 | 1000 Rial (SAR) | RIYADH KSA, Saudi Arabia | 22/05/2025 | 3663791 | 3473/Karachi , Qasas Overseas Consultant |
PERSONAL DRIVER | 1 / 1 | 1000 Rial (SAR) | ANAYZAH, Saudi Arabia | 22/05/2025 | 3663806 | 4133/DG Khan , Khandowa International |
PERSONAL DRIVER | 1 / 1 | 1000 Rial (SAR) | AL GASIM, Saudi Arabia | 22/05/2025 | 3663815 | 2987/Malakand , Hafar Airways |
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 22/05/2025 | 3663842 | 3892/DG Khan , Dudda International OEP |
Personal Driver | 1 / 1 | 1500 Rial (SAR) | MAKKAH KSA, Saudi Arabia | 22/05/2025 | 3663851 | 3473/Karachi , Qasas Overseas Consultant |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 22/05/2025 | 3663872 | 2881/Karachi , Muntazir Overseas |
Personal Driver | 1 / 1 | 1800 Rial (SAR) | RIYADH KSA, Saudi Arabia | 22/05/2025 | 3663896 | 3473/Karachi , Qasas Overseas Consultant |
MANUFACTURING WORKER | 1 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 22/05/2025 | 3663899 | 2887/Karachi , Sajid Paracha & Sons |
HOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 22/05/2025 | 3663905 | 2881/Karachi , Muntazir Overseas |
PRIVATE DRIVER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 22/05/2025 | 3663914 | 1534/Sialkot , Al- Fazil Enterprises |
TRUCK DRIVER | 1 / 1 | 1400 Rial (SAR) | AL RIYADH, Saudi Arabia | 22/05/2025 | 3663923 | 1204/Lahore , Faisal Farooque Manpower Exporte |
LOADING UNLOADING LABOUR | 1 / 1 | 900 Rial (SAR) | RIYADH, Saudi Arabia | 22/05/2025 | 3663941 | 1534/Sialkot , Al- Fazil Enterprises |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 22/05/2025 | 3663944 | 2881/Karachi , Muntazir Overseas |
House Warkar | 1 / 1 | 1200 Rial (SAR) | Al Qavia, Saudi Arabia | 22/05/2025 | 3663968 | 3431/Malakand , Ghali Overseas Employment Promoter |
LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 22/05/2025 | 3663971 | 3892/DG Khan , Dudda International OEP |
LOAD UNLOAD WORKER | 2 / 2 | 1400 Rial (SAR) | AL RIYADH, Saudi Arabia | 22/05/2025 | 3663974 | 3618/Lahore , Pakistan Al-Aman International |
PRIVATE DRIVER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 22/05/2025 | 3663998 | 3411/Malakand , Papeeni Recruiting Agency |
LOAD AND UNLOAD WORKER | 2 / 3 | 1100 Rial (SAR) | AL RIYADH, Saudi Arabia | 22/05/2025 | 3664010 | 2747/Peshawar , Gouhar Manpower Express |
Private driver | 1 / 1 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 22/05/2025 | 3664025 | 4885/Malakand , Ittisal Recruiting |
LOAD AND UNLOAD WORKER | 2 / 2 | 1200 Rial (SAR) | MAKKAH, Saudi Arabia | 22/05/2025 | 3664028 | 3892/DG Khan , Dudda International OEP |
Area Coordinator | 1 / 1 | 3000 - 4000 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Banksman | 10 / 10 | 1000 - 1200 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Cleaning House Keeping | 10 / 10 | 950 - 1000 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Data Entry Operator | 1 / 1 | 1200 - 1500 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Documents Clerk | 1 / 1 | 1500 - 2500 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Pipe Fabricator | 10 / 10 | 1500 - 1600 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Field Coordinator | 1 / 1 | 3000 - 4000 Rial (QAR) | Juabil, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Fire Watch Hole Watch | 10 / 10 | 1200 - 1800 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Fitter Electrical | 5 / 5 | 1200 - 1300 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Fitter General | 10 / 10 | 1100 - 1500 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Fitter Instrument | 1 / 1 | 1200 - 1300 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Fitter Pipe | 5 / 5 | 1100 - 1500 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Foreman Chargehand Hydrotesting | 1 / 1 | 1800 - 2500 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Foreman Chargehand Piping | 1 / 1 | 1800 - 2500 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Foreman Chargehand Rigging | 1 / 1 | 1800 - 2500 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Foreman Chargehand Welding | 1 / 1 | 1800 - 2500 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Instrument Electrician | 2 / 2 | 1200 - 1800 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Machinist | 1 / 1 | 1800 - 2500 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Matrial Controller | 1 / 1 | 3000 - 400 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Rigger | 15 / 15 | 1000 - 1200 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Safety Officer | 5 / 5 | 2500 - 3500 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Administrator Assistant Administration Site | 2 / 2 | 1200 - 2500 Rial (QAR) | Doha, Qatar | 22/05/2025 | 3664040 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Showing 1051 - 1100 records of the total 37,450 records