Showing 8901 - 8950 records of the total 39,043 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
BUS DRIVER | 1 / 1 | 1000 Rial (SAR) | AL RIYDH, Saudi Arabia | 21/01/2025 | 3285877 | 959/Karachi , Al-Mansoor Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3285889 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3285898 | 1328/Karachi , Bashir Ibrahim Enterprises |
HEAVY EQUIPMENT DRIVER | 3 / 3 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 21/01/2025 | 3285916 | 2451/Lahore , Al Jannat Enterprises |
Construction Labour | 96 / 96 | 900 - 1000 Rial (SAR) | Dammam, Saudi Arabia | 21/01/2025 | 3285922 | 1896/Karachi , Karimi Contracting |
PRIVATE DRIVER | 1 / 1 | 1600 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3285934 | 1427/Malakand , Marwan Corporation Overseas Employment Promoter |
PRIVATE DRIVER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 21/01/2025 | 3285955 | 3993/Lahore , Jaranwala Manpower Services |
HEAVY TRUCK DRIVER | 2 / 2 | 1200 - 1400 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3285970 | 1263/Rawalpindi , Al-Marjan Enterprises |
LOAD UNLOAD LABOUR | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 21/01/2025 | 3285988 | 2451/Lahore , Al Jannat Enterprises |
LOADING UNLOADING LABOUR | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3286000 | 1263/Rawalpindi , Al-Marjan Enterprises |
HEAVY EQUIPMENY DRIVER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 21/01/2025 | 3286003 | 3301/Sialkot , Al-Sarwar Enterprises |
HEAVY TRUCK DRIVER | 2 / 2 | 1200 - 1400 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3286021 | 1263/Rawalpindi , Al-Marjan Enterprises |
personal driver | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286042 | 4667/Peshawar , Kalash Overseas Employment Promoter |
LOAD UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | AL TAIF, Saudi Arabia | 21/01/2025 | 3286045 | 959/Karachi , Al-Mansoor Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286069 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286090 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286102 | 1328/Karachi , Bashir Ibrahim Enterprises |
TRUCK DRIVER | 1 / 1 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3286111 | 4667/Peshawar , Kalash Overseas Employment Promoter |
LOADING UN LOADING LABOUR | 2 / 2 | 1000 Rial (SAR) | KSA, Saudi Arabia | 21/01/2025 | 3286123 | 3448/Rawalpindi , Royal Manpower Services |
BUS DRIVER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3286126 | 3501/Rawalpindi , HSA Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286129 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286138 | 1328/Karachi , Bashir Ibrahim Enterprises |
HEAVY TRUCK DRIVER | 1 / 1 | 2000 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3286144 | 3675/Malakand , Malik Aziz International |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286162 | 1328/Karachi , Bashir Ibrahim Enterprises |
TRUCK DRIVER | 2 / 2 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3286168 | 4667/Peshawar , Kalash Overseas Employment Promoter |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286171 | 1328/Karachi , Bashir Ibrahim Enterprises |
TAXI DRIVER | 3 / 3 | 1800 - 1898 Rial (SAR) | AL RIYADH, Saudi Arabia | 21/01/2025 | 3286177 | 2669/Lahore , Waris Shah Recruiting Agency |
CONSTRUCTION WORKER | 2 / 2 | 1500 Rial (SAR) | AL RIYADH, Saudi Arabia | 21/01/2025 | 3286177 | 2669/Lahore , Waris Shah Recruiting Agency |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286183 | 1328/Karachi , Bashir Ibrahim Enterprises |
HTV DRIVER | 1 / 1 | 1000 Rial (SAR) | KSA, Saudi Arabia | 21/01/2025 | 3286189 | 3448/Rawalpindi , Royal Manpower Services |
BUS DRIVER | 1 / 1 | 1800 - 2000 Rial (SAR) | AL RIYADH, Saudi Arabia | 21/01/2025 | 3286213 | 2669/Lahore , Waris Shah Recruiting Agency |
TRUCK DRIVER | 4 / 4 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3286219 | 1968/Karachi , Prominent Manpower Services |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286240 | 1328/Karachi , Bashir Ibrahim Enterprises |
CONSTRUCTION WORKER | 4 / 4 | 1000 - 1200 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3286243 | 3632/Rawalpindi , Marmol Overseas Employment Promoters |
house worker | 1 / 1 | 1200 - 1500 Rial (SAR) | jeddah, Saudi Arabia | 21/01/2025 | 3286246 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOAD UN LOAD | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 21/01/2025 | 3286249 | 3779/Karachi , Y.A.H. International |
house worker | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286252 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286261 | 1328/Karachi , Bashir Ibrahim Enterprises |
Truck driver | 1 / 1 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3286267 | 2817/Malakand , Abu Rehan Recruiting Agency |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286270 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286279 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286285 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286303 | 1328/Karachi , Bashir Ibrahim Enterprises |
house worker | 1 / 1 | 1200 - 1500 Rial (SAR) | jeddah, Saudi Arabia | 21/01/2025 | 3286309 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286315 | 1328/Karachi , Bashir Ibrahim Enterprises |
AGRICULTURAL WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286318 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286327 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3286333 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOADING UNLOADING WORKER | 4 / 4 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3286384 | 4733/Rawalpindi , Hattian Bala Manpower |
BUS DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3286546 | 3208/Rawalpindi , Diya Manpower |
Showing 8901 - 8950 records of the total 39,043 records