Showing 13601 - 13650 records of the total 50,524 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 03/09/2025 | 3958381 | 2234/Karachi , Rais Brothers |
CONSTRUCTION WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 03/09/2025 | 3958381 | 2234/Karachi , Rais Brothers |
BUS DRIVER | 2 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/09/2025 | 3958399 | 3146/Rawalpindi , Al-Awab Manpower |
Accountant | 1 / 1 | 22000 Rial (SAR) | Dammam, Saudi Arabia | 03/09/2025 | 3958408 | 3435/Rawalpindi , Saadain And Saad International |
HOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 03/09/2025 | 3958423 | 3212/Multan , Elishba International |
LOAD AND UNLOAD WORKER | 2 / 2 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 03/09/2025 | 3958441 | 3212/Multan , Elishba International |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 03/09/2025 | 3958444 | 2234/Karachi , Rais Brothers |
LOAD UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/09/2025 | 3958468 | 3146/Rawalpindi , Al-Awab Manpower |
PERSONAL DRIVER | 1 / 1 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/09/2025 | 3958471 | 4351/Karachi , FMK INTERNATIONAL |
ANIMAL FARM WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 03/09/2025 | 3958480 | 2234/Karachi , Rais Brothers |
ECONMIC SPECIALIST | 1 / 1 | 2000 Rial (SAR) | RIYADH, Saudi Arabia | 03/09/2025 | 3958486 | 5034/Rawalpindi , Guldasta Recruiting Agency |
HOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 03/09/2025 | 3958492 | 959/Karachi , Al-Mansoor Enterprises |
ANIMAL FARM WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 03/09/2025 | 3958504 | 2234/Karachi , Rais Brothers |
TAXI DRIVER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 03/09/2025 | 3958522 | 2234/Karachi , Rais Brothers |
PERSONAL DRIVER | 1 / 1 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/09/2025 | 3958534 | 4351/Karachi , FMK INTERNATIONAL |
TRAILER TRUCK DRIVER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 03/09/2025 | 3958549 | 2234/Karachi , Rais Brothers |
HEAVY TRUCK DRIVER | 1 / 1 | 2500 Rial (SAR) | RIYADH, Saudi Arabia | 03/09/2025 | 3958618 | 4562/Malakand , M/s. Liza Manpower |
HOUSE WOKER | 1 / 1 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/09/2025 | 3958621 | 4351/Karachi , FMK INTERNATIONAL |
LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 03/09/2025 | 3958624 | 2791/Karachi , Soo-e-Haram Manpower |
LOADING AND UNLOADING WORKER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 03/09/2025 | 3958654 | 4226/Karachi , Weco International |
FARM WORKER | 1 / 1 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/09/2025 | 3958675 | 4351/Karachi , FMK INTERNATIONAL |
CONSTRUCTION WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 03/09/2025 | 3958711 | 4373/Rawalpindi , ABU HAMMAD INTERNATIONAL |
load and unload worker | 15 / 15 | 1200 Rial (SAR) | RIYYDH, Saudi Arabia | 03/09/2025 | 3958723 | 2464/Karachi , Soneri Overseas |
HELPER | 250 / 250 | 800 Dirham (AED) | UNITED ARAB EMIRATES, United Arab Emirates | 03/09/2025 | 3958783 | 3945/Rawalpindi , Gulf Jobs Hunts Manpower Services |
SHUTTERING CARPANTER | 25 / 25 | 1050 Dirham (AED) | UNITED ARAB EMIRATES, United Arab Emirates | 03/09/2025 | 3958783 | 3945/Rawalpindi , Gulf Jobs Hunts Manpower Services |
STEEL FIXER | 25 / 25 | 1050 Dirham (AED) | UNITED ARAB EMIRATES, United Arab Emirates | 03/09/2025 | 3958783 | 3945/Rawalpindi , Gulf Jobs Hunts Manpower Services |
DUCTMAN | 25 / 25 | 1400 Dirham (AED) | UNITED ARAB EMIRATES, United Arab Emirates | 03/09/2025 | 3958783 | 3945/Rawalpindi , Gulf Jobs Hunts Manpower Services |
MASON | 25 / 25 | 1150 Dirham (AED) | UNITED ARAB EMIRATES, United Arab Emirates | 03/09/2025 | 3958783 | 3945/Rawalpindi , Gulf Jobs Hunts Manpower Services |
ELECTRICIAN | 25 / 25 | 1400 Dirham (AED) | UNITED ARBA EMIRATES, United Arab Emirates | 03/09/2025 | 3958783 | 3945/Rawalpindi , Gulf Jobs Hunts Manpower Services |
WARE HOUSE WORKERS | 100 / 100 | 1000 Dirham (AED) | UNITED ARAB EMIRATES, United Arab Emirates | 03/09/2025 | 3958783 | 3945/Rawalpindi , Gulf Jobs Hunts Manpower Services |
LOADER PORTER | 100 / 100 | 885 Dirham (AED) | UNITED ARAB EMIRATES, United Arab Emirates | 03/09/2025 | 3958783 | 3945/Rawalpindi , Gulf Jobs Hunts Manpower Services |
HOUSE KEEPER GENERAL CLEANER | 50 / 50 | 900 Dirham (AED) | UNITED ARAB EMIRATES, United Arab Emirates | 03/09/2025 | 3958783 | 3945/Rawalpindi , Gulf Jobs Hunts Manpower Services |
PERSONAL DRIVER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 03/09/2025 | 3958846 | 2234/Karachi , Rais Brothers |
TRUCK DRIVER | 2 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/09/2025 | 3958897 | 4582/Rawalpindi , Thakyal Rajpoot Overseas |
CATTLE HERDER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 03/09/2025 | 3958978 | 2791/Karachi , Soo-e-Haram Manpower |
LOAD AND UNLOAD WORKER | 2 / 4 | 1000 Rial (SAR) | RITYHAD, Saudi Arabia | 03/09/2025 | 3959008 | 5059/Sialkot , Shaban Saqlain OEP |
CARPENTER | 1 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/09/2025 | 3959032 | 5059/Sialkot , Shaban Saqlain OEP |
LOAD UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 03/09/2025 | 3959083 | 3777/Karachi , Diroje International |
WAREHOUSE WORKER | 5 / 32 | 800 Rial (SAR) | ANYWHERE FROM SAUDI ARABIA, Saudi Arabia | 03/09/2025 | 3959128 | 4288/Rawalpindi , Haqeeqat Manpower Overseas Employment Promoters |
CONSTRUCTION WORKER | 1 / 1 | 800 Rial (SAR) | ANYWHERE FROM SAUDI ARABIA, Saudi Arabia | 03/09/2025 | 3959128 | 4288/Rawalpindi , Haqeeqat Manpower Overseas Employment Promoters |
PRIVATE DRIVER | 1 / 1 | 1300 Rial (SAR) | ANYWHERE FROM SAUDI ARABIA, Saudi Arabia | 03/09/2025 | 3959170 | 4288/Rawalpindi , Haqeeqat Manpower Overseas Employment Promoters |
Load And Unload Worker | 3 / 3 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 03/09/2025 | 3959338 | 2088/Peshawar , Mardan International Agency |
Laundryman | 1 / 1 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 03/09/2025 | 3959347 | 2088/Peshawar , Mardan International Agency |
Truck Driver | 1 / 1 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 03/09/2025 | 3959356 | 2088/Peshawar , Mardan International Agency |
CATTLE HERDER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 03/09/2025 | 3959386 | 4839/Rawalpindi , Al Bayan International |
Construction Worker | 1 / 1 | 1000 Rial (SAR) | Al Riyadh, Saudi Arabia | 03/09/2025 | 3959401 | 2150/Lahore , Luna International |
LOAD AND UNLOAD | 4 / 4 | 900 - 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/09/2025 | 3959419 | 1813/Karachi , Hadi Swati Enterprises |
Load And Unload Worker | 1 / 1 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 03/09/2025 | 3959431 | 2088/Peshawar , Mardan International Agency |
Load And Unload Worker | 1 / 1 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 03/09/2025 | 3959452 | 2088/Peshawar , Mardan International Agency |
Load And Unload Worker | 1 / 1 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 03/09/2025 | 3959482 | 2088/Peshawar , Mardan International Agency |
Showing 13601 - 13650 records of the total 50,524 records