Showing 50501 - 50550 records of the total 50,610 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
Plastic And Metal Product Assembler Worker | 1 / 10 | 1500 - 3500 Rial (SAR) | KSA, Saudi Arabia | 17/10/2024 | 3022693 | 89/Karachi , Allied Services International Ltd. |
LOADER AND UNLOADER | 1 / 3 | 1200 Rial (SAR) | ALRIYADH, Saudi Arabia | 16/10/2024 | 3016075 | 3057/Karachi , Brosha Overseas Employment |
Manufacturing Labor | 3 / 100 | 1000 - 1200 Rial (SAR) | KSA, Saudi Arabia | 15/10/2024 | 3011215 | 710/Lahore , Descon Engineering Limited |
ELECTRICAL NETWORK MAINTENANCE TECHNICION | 4 / 10 | 3000 Rial (SAR) | MAKKAH, Saudi Arabia | 15/10/2024 | 3012823 | 4248/Multan , Umrao Manpower Overseas Employment Promotors |
LABOUR | 43 / 67 | 1300 Rial (QAR) | DOHA, Qatar | 11/10/2024 | 3000631 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
Auto Card Draftsman Mechanical | 1 / 2 | 1800 Rial (QAR) | Doha, Qatar | 11/10/2024 | 3000631 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
TRUCK DRIVER | 42 / 50 | 1600 Rial (SAR) | AL RIYADH, Saudi Arabia | 10/10/2024 | 2981428 | 3643/Rawalpindi , Peer Nazir & Sons Manpower Services |
SHUTTERING CARPENTER | 37 / 40 | 1050 Dirham (AED) | UAE, United Arab Emirates | 07/10/2024 | 2978818 | 3147/Lahore , Edge Manpower Services |
SECURITY GUARD | 22 / 50 | 1920 Dirham (AED) | UAE, United Arab Emirates | 07/10/2024 | 2978818 | 3147/Lahore , Edge Manpower Services |
STEEL FIXER | 50 / 50 | 1050 Dirham (AED) | UAE, United Arab Emirates | 07/10/2024 | 2978818 | 3147/Lahore , Edge Manpower Services |
MASON | 43 / 50 | 1150 Dirham (AED) | UAE, United Arab Emirates | 07/10/2024 | 2978818 | 3147/Lahore , Edge Manpower Services |
HELPER | 25 / 50 | 800 Dirham (AED) | UAE, United Arab Emirates | 07/10/2024 | 2978818 | 3147/Lahore , Edge Manpower Services |
CLEANER | 11 / 50 | 800 Dirham (AED) | UAE, United Arab Emirates | 07/10/2024 | 2978818 | 3147/Lahore , Edge Manpower Services |
CASH CUSTODIAN | 28 / 30 | 1250 - 2000 Dirham (AED) | UAE, United Arab Emirates | 07/10/2024 | 2978818 | 3147/Lahore , Edge Manpower Services |
METRO CLEANER | 30 / 30 | 900 - 1100 Dirham (AED) | UAE, United Arab Emirates | 07/10/2024 | 2978818 | 3147/Lahore , Edge Manpower Services |
STEEL FIXER | 52 / 120 | 1500 - 1600 Ringgit (MYR) | SARAWAK, Malaysia | 07/10/2024 | 2983828 | 2339/Sialkot , Tahaa Enterprises |
WELDER | 105 / 144 | 1500 - 1600 Ringgit (MYR) | SARAWAK, Malaysia | 07/10/2024 | 2983828 | 2339/Sialkot , Tahaa Enterprises |
MACHINE OPERATOR | 91 / 120 | 1500 - 1600 Ringgit (MYR) | SARAWAK, Malaysia | 07/10/2024 | 2983828 | 2339/Sialkot , Tahaa Enterprises |
FOREMAN | 8 / 16 | 1500 - 1600 Ringgit (MYR) | SARAWAK, Malaysia | 07/10/2024 | 2983828 | 2339/Sialkot , Tahaa Enterprises |
Mechanical Equipment Assembler | 4 / 10 | 1200 - 1400 Rial (SAR) | AL Ritdah, Saudi Arabia | 03/10/2024 | 2969155 | 4152/Multan , WNB Overseas Employment Promoter |
HEAVY EQUIPMENT DRIVER | 2 / 6 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959573 | 4214/Multan , AM Noor International OEP |
BRAZER | 12 / 12 | 1500 - 1800 Rial (SAR) | AL KHOBER, Saudi Arabia | 30/09/2024 | 2956669 | 2390/Rawalpindi , Gulf Overseas Technical Services |
ELECTRICIAN | 11 / 11 | 1500 - 1800 Rial (SAR) | AL KHOBER, Saudi Arabia | 30/09/2024 | 2956669 | 2390/Rawalpindi , Gulf Overseas Technical Services |
MACHINE OPERATOR PRESS BRAKE | 10 / 10 | 1500 - 1800 Rial (SAR) | AL KHOBER, Saudi Arabia | 30/09/2024 | 2956669 | 2390/Rawalpindi , Gulf Overseas Technical Services |
MACHINE OPERATOR TUBE COIL | 6 / 6 | 1500 - 1800 Rial (SAR) | AL KHOBER, Saudi Arabia | 30/09/2024 | 2956669 | 2390/Rawalpindi , Gulf Overseas Technical Services |
WELDER MIG | 4 / 4 | 1500 - 1800 Rial (SAR) | AL KHOBER, Saudi Arabia | 30/09/2024 | 2956669 | 2390/Rawalpindi , Gulf Overseas Technical Services |
SPRAY PAINTER | 3 / 3 | 1500 - 1800 Rial (SAR) | AL KHOBER, Saudi Arabia | 30/09/2024 | 2956669 | 2390/Rawalpindi , Gulf Overseas Technical Services |
MACHINE OPERATOR CNC | 4 / 4 | 1500 - 1800 Rial (SAR) | AL KHOBER, Saudi Arabia | 30/09/2024 | 2956669 | 2390/Rawalpindi , Gulf Overseas Technical Services |
CARPENTER | 2 / 2 | 1500 - 1800 Rial (SAR) | AL KHOBER, Saudi Arabia | 30/09/2024 | 2956669 | 2390/Rawalpindi , Gulf Overseas Technical Services |
TAILOR | 2 / 2 | 1500 - 1800 Rial (SAR) | AL KHOBER, Saudi Arabia | 30/09/2024 | 2956669 | 2390/Rawalpindi , Gulf Overseas Technical Services |
AC ASSEMBLER COIL MECH INSULATION | 5 / 5 | 1500 - 1800 Rial (SAR) | AL KHOBER, Saudi Arabia | 30/09/2024 | 2956669 | 2390/Rawalpindi , Gulf Overseas Technical Services |
HVAC TECHNICIAN | 5 / 5 | 2000 - 3000 Rial (SAR) | AL KHOBER, Saudi Arabia | 30/09/2024 | 2956669 | 2390/Rawalpindi , Gulf Overseas Technical Services |
FORMAN | 1 / 1 | 3000 - 4000 Rial (SAR) | AL KHOBER, Saudi Arabia | 30/09/2024 | 2956669 | 2390/Rawalpindi , Gulf Overseas Technical Services |
Manufacturing Labor | 15 / 40 | 1000 - 1200 Rial (SAR) | KSA, Saudi Arabia | 27/09/2024 | 2953093 | 710/Lahore , Descon Engineering Limited |
LABOUR LOADING UN LOADING | 1 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 26/09/2024 | 2950672 | 1425/Rawalpindi , Alam Travels |
LOAD UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 19/07/2024 | 2704378 | 4745/Sialkot , Saqi Enterprises |
HOUSE KEEPER | 10 / 10 | 800 - 900 Dirham (AED) | DUBAI, United Arab Emirates | 24/05/2024 | 2564455 | 1074/Rawalpindi , Blue Moon Enterpises |
KITCHEN STEWARD | 10 / 10 | 800 - 900 Dirham (AED) | DUBAI, United Arab Emirates | 24/05/2024 | 2564455 | 1074/Rawalpindi , Blue Moon Enterpises |
GENERAL ASSISTANT | 10 / 10 | 800 - 900 Dirham (AED) | DUBAI, United Arab Emirates | 24/05/2024 | 2564455 | 1074/Rawalpindi , Blue Moon Enterpises |
WAREHOUSE WORKER | 29 / 30 | 1000 - 1100 Dirham (AED) | DUBAI, United Arab Emirates | 24/05/2024 | 2564455 | 1074/Rawalpindi , Blue Moon Enterpises |
AVIATION LOADER | 16 / 30 | 1000 - 1080 Dirham (AED) | DUBAI, United Arab Emirates | 24/05/2024 | 2564455 | 1074/Rawalpindi , Blue Moon Enterpises |
AVIATION CLEANER | 27 / 30 | 800 - 900 Dirham (AED) | DUBAI, United Arab Emirates | 24/05/2024 | 2564455 | 1074/Rawalpindi , Blue Moon Enterpises |
SHUTTERING CARPENTER | 15 / 15 | 1000 - 1050 Dirham (AED) | DUBAI, United Arab Emirates | 24/05/2024 | 2564455 | 1074/Rawalpindi , Blue Moon Enterpises |
MASON | 15 / 15 | 1100 - 1150 Dirham (AED) | DUBAI, United Arab Emirates | 24/05/2024 | 2564455 | 1074/Rawalpindi , Blue Moon Enterpises |
STEEL FIXER | 15 / 15 | 1000 - 1050 Dirham (AED) | DUBAI, United Arab Emirates | 24/05/2024 | 2564455 | 1074/Rawalpindi , Blue Moon Enterpises |
PLUMBER | 15 / 15 | 1300 - 1400 Dirham (AED) | DUBAI, United Arab Emirates | 24/05/2024 | 2564455 | 1074/Rawalpindi , Blue Moon Enterpises |
DUCTMAN | 15 / 15 | 1300 - 1400 Dirham (AED) | DUBAI, United Arab Emirates | 24/05/2024 | 2564455 | 1074/Rawalpindi , Blue Moon Enterpises |
ELECTRICIAN | 15 / 15 | 1300 - 1400 Dirham (AED) | DUBAI, United Arab Emirates | 24/05/2024 | 2564455 | 1074/Rawalpindi , Blue Moon Enterpises |
HELPER | 27 / 50 | 700 - 800 Dirham (AED) | DUBAI, United Arab Emirates | 24/05/2024 | 2564455 | 1074/Rawalpindi , Blue Moon Enterpises |
SHUTTERING CARPENTER | 75 / 75 | 1050 Dirham (AED) | DUBAI, United Arab Emirates | 07/05/2024 | 2484622 | 4059/Rawalpindi , Shalaan & GL Overseas Employment Promoter |
Showing 50501 - 50550 records of the total 50,610 records