Showing 681 - 730 results of the total 5603 complaint results.
S. No. | Complaint ID. | Complainant Name. | Category | Licence Number | Licence Title | Referred To | Complaint Status | Result Fine (Rs.) | Added. | |
---|---|---|---|---|---|---|---|---|---|---|
681 | 01064 | Shafaqat Raza | Against OEP | 2859/PWR | Gharibcar Overseas | Refer to FIA | Referred to FIA | 0 | Mar 18, 2021 | View Details |
682 | 04261 | Muhammad Mumtaz | Against OEP | 2777/DGK | Brohi International | Refer to FIA | Referred to FIA | 0 | Oct 21, 2021 | View Details |
683 | 01114 | Sidique Ahmed | Against OEP | 2943/MTN | Komal Manpower Consultant | Refer to FIA | Referred to FIA | 0 | Mar 19, 2021 | View Details |
684 | 01251 | Muhammad Akbar Shah | Against OEP | 1023/LHR | Bhatti Enterprises | Refer to Bureau HQs | Closed | 0 | Mar 26, 2021 | View Details |
685 | 00988 | Sabir Hussain | Against OEP | 1023/LHR | Bhatti Enterprises | Refer to Bureau HQs | Closed | 0 | Mar 15, 2021 | View Details |
686 | 00845 | Ghulam Muhammad | Against OEP | 1023/LHR | Bhatti Enterprises | Refer to Bureau HQs | Closed | 0 | Mar 10, 2021 | View Details |
687 | 00844 | Raja Muhammad Imtiaz Khan | Against OEP | 1023/LHR | Bhatti Enterprises | Refer to Bureau HQs | Closed | 0 | Mar 10, 2021 | View Details |
688 | 00989 | Sabir Hussain | Against OEP | 1023/LHR | Bhatti Enterprises | Refer to Bureau HQs | Closed | 0 | Mar 15, 2021 | View Details |
689 | 03630 | Ghulam Fareed | Against OEP | 1023/LHR | Bhatti Enterprises | Refer to Bureau HQs | Closed with Penalty | 4998 | Jun 10, 2021 | View Details |
690 | 03721 | Rizwan Ali | Against OEP | 1023/LHR | Bhatti Enterprises | Refer to Bureau HQs | Closed | 0 | Jun 11, 2021 | View Details |
691 | 01269 | Zaitoon Bibi and Ms Marina | Against OEP | 3698/KAR | Utrip Enterprises | Refer to Bureau HQs | Closed with Penalty | 10000 | Mar 31, 2021 | View Details |
692 | 03667 | Najia bibi | Against OEP | 3698/KAR | Utrip Enterprises | Refer to Bureau HQs | Closed with Penalty | 10000 | Jun 10, 2021 | View Details |
693 | 03670 | Zatoon Bibi | Against OEP | 3698/KAR | Utrip Enterprises | Refer to Bureau HQs | Closed with Penalty | 10000 | Jun 10, 2021 | View Details |
694 | 02524 | Shehryar Khan | Against OEP | 2509/KAR | Fix Trade International | Refer to Bureau HQs | Closed | 0 | May 19, 2021 | View Details |
695 | 00978 | Rizwan Ahmed | Against OEP | 0089/KAR | Allied Services International Ltd. | Refer to Bureau HQs | Closed with Penalty | 0 | Mar 15, 2021 | View Details |
696 | 00918 | Muhammad Junaid | Against OEP | 0089/KAR | Allied Services International Ltd. | Refer to Bureau HQs | Closed | 0 | Mar 11, 2021 | View Details |
697 | 03660 | Gul Wali | Against OEP | 0089/KAR | Allied Services International Ltd. | Refer to Bureau HQs | Closed | 0 | Jun 10, 2021 | View Details |
698 | 03664 | Mumtaz Ali | Against OEP | 0838/KAR | Bilal Enterprises | Refer to Bureau HQs | Closed with Warning | Jun 10, 2021 | View Details | |
699 | 01581 | Muhammad Tahir | Against OEP | 0714/KAR | Channels Communications | Refer to Bureau HQs | Closed | 0 | Apr 21, 2021 | View Details |
700 | 01619 | Gohar Ali | Against OEP | 0714/KAR | Channels Communications | Refer to Bureau HQs | Closed | 0 | Apr 22, 2021 | View Details |
701 | 02320 | Gohar Ali | Against OEP | 0714/KAR | Channels Communications | Refer to Bureau HQs | Closed | 0 | May 6, 2021 | View Details |
702 | 02321 | Gohar Ali | Against OEP | 0714/KAR | Channels Communications | Refer to Bureau HQs | Closed | 0 | May 6, 2021 | View Details |
703 | 02322 | Gohar Ali | Against OEP | 0714/KAR | Channels Communications | Refer to Bureau HQs | Closed | 0 | May 6, 2021 | View Details |
704 | 02323 | Gohar Ali | Against OEP | 0714/KAR | Channels Communications | Refer to Bureau HQs | Closed | 0 | May 6, 2021 | View Details |
705 | 02324 | Gohar Ali | Against OEP | 0714/KAR | Channels Communications | Refer to Bureau HQs | Closed | 0 | May 6, 2021 | View Details |
706 | 02325 | Gohar Ali | Against OEP | 0714/KAR | Channels Communications | Refer to Bureau HQs | Closed | 0 | May 6, 2021 | View Details |
707 | 02326 | Gohar Ali | Against OEP | 0714/KAR | Channels Communications | Refer to Bureau HQs | Closed | 0 | May 6, 2021 | View Details |
708 | 04255 | Snobar Khan | Against OEP | 1975/KAR | Euro International | Refer to Bureau HQs | Show Cause Notice Issued | 0 | Oct 18, 2021 | View Details |
709 | 00972 | Irfan Ali | Against OEP | 2718/KAR | Al-Saqlain Brothers | Refer to Bureau HQs | Closed | 0 | Mar 15, 2021 | View Details |
710 | 03674 | Ali Nawaz | Against OEP | 2718/KAR | Al-Saqlain Brothers | Refer to Bureau HQs | Closed | 0 | Jun 10, 2021 | View Details |
711 | 03675 | Nadeem Ali | Against OEP | 2718/KAR | Al-Saqlain Brothers | Refer to Bureau HQs | Closed | 0 | Jun 10, 2021 | View Details |
712 | 03676 | sajida Bibi | Against OEP | 2718/KAR | Al-Saqlain Brothers | Refer to Bureau HQs | Closed | 0 | Jun 10, 2021 | View Details |
713 | 01270 | Zaitoon Bibi | Against OEP | 0753/KAR | Madiha International | Refer to Bureau HQs | Closed with Warning | 0 | Mar 31, 2021 | View Details |
714 | 00810 | Zaitoon Bibi | Against OEP | 0753/KAR | Madiha International | Refer to Bureau HQs | Closed | 0 | Mar 9, 2021 | View Details |
715 | 01574 | Majid Ali | Against OEP | 0753/KAR | Madiha International | Refer to Bureau HQs | Closed | 0 | Apr 21, 2021 | View Details |
716 | 02415 | Majid ALi | Against OEP | 0753/KAR | Madiha International | Refer to Bureau HQs | Closed | 0 | May 17, 2021 | View Details |
717 | 02416 | Majid ALi | Against OEP | 0753/KAR | Madiha International | Refer to Bureau HQs | Closed | 0 | May 17, 2021 | View Details |
718 | 02417 | Majid ALi | Against OEP | 0753/KAR | Madiha International | Refer to Bureau HQs | Closed | 0 | May 17, 2021 | View Details |
719 | 02418 | Majid ALi | Against OEP | 0753/KAR | Madiha International | Refer to Bureau HQs | Closed | 0 | May 17, 2021 | View Details |
720 | 02419 | Majid ALi | Against OEP | 0753/KAR | Madiha International | Refer to Bureau HQs | Closed | 0 | May 17, 2021 | View Details |
721 | 02420 | Majid ALi | Against OEP | 0753/KAR | Madiha International | Refer to Bureau HQs | Closed | 0 | May 17, 2021 | View Details |
722 | 01096 | Raja Mushtaq | Against OEP | 2678/KAR | Jan Muhammad & Brothers | Refer to CWA | Under Investigation | 0 | Mar 19, 2021 | View Details |
723 | 03756 | Liaquat Ali Khan | Against OEP | 2161/KAR | Dahlawi Manpower Recruiting | Refer to Bureau HQs | Closed with Warning | 0 | Jun 14, 2021 | View Details |
724 | 03768 | Abdul Ghafoor and Abdul Hafeez | Against OEP | 2161/KAR | Dahlawi Manpower Recruiting | Refer to Bureau HQs | Closed with Warning | 0 | Jun 14, 2021 | View Details |
725 | 00955 | Muhammad Jaffar | Against OEP | 1577/KAR | Alliance Enterprises | Refer to Bureau HQs | Closed | 0 | Mar 12, 2021 | View Details |
726 | 00857 | Zahid Iqbal | Against OEP | 1577/KAR | Alliance Enterprises | Refer to Bureau HQs | Closed | 0 | Mar 10, 2021 | View Details |
727 | 03668 | Haji Iftikhar ul Haq Butt | Against OEP | 1577/KAR | Alliance Enterprises | Refer to Bureau HQs | Closed | 0 | Jun 10, 2021 | View Details |
728 | 03669 | Muhammad Azam Khan | Against OEP | 1577/KAR | Alliance Enterprises | Refer to Bureau HQs | Closed | 0 | Jun 10, 2021 | View Details |
729 | 01585 | Niaz Khan | Against OEP | 3030/SKT | Shahroz International | Refer to Bureau HQs | Closed | 0 | Apr 21, 2021 | View Details |
730 | 00668 | Assad Raza | Against OEP | 3030/SKT | Shahroz International | Refer to PE | Under Investigation | 0 | Mar 5, 2021 | View Details |
Showing 681 - 730 results of the total 5603 complaint results.
Status-wise Complaints Statistics (upto 24-11-2024) |
|||||||||||
Protectorates of Emigrants | |||||||||||
Complaint Status | Rawalpindi |
Lahore |
Karachi |
Peshawar |
Quetta |
Malakand |
Multan |
Sialkot |
DG Khan |
Refer to Bureau HQs |
Refer to FIA |
Received | 689 |
280 |
237 |
73 |
3 |
27 |
24 |
26 |
11 |
2274 |
850 |
Settled/ Closed | 118 |
82 |
49 |
19 |
0 |
13 |
7 |
1 |
4 |
2135 |
845 |
Under Process | 571 |
198 |
188 |
54 |
3 |
14 |
17 |
25 |
7 |
139 |
5 |