Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Complaints

Clear Results

Showing 411 - 460 results of the total 5425 complaint results.

S. No. Complaint ID. Complainant Name. Category Licence Number Licence Title Complaint Status Result Fine (Rs.) Added.  
411 02376 Hidden General Closed 0 May 17, 2021 View Details
412 02378 Hidden General Closed 0 May 17, 2021 View Details
413 02381 Hidden General Closed 0 May 17, 2021 View Details
414 02382 Hidden General Closed 0 May 17, 2021 View Details
415 02385 Hidden General Closed 0 May 17, 2021 View Details
416 02384 Hidden General Closed 0 May 17, 2021 View Details
417 02386 Hidden General Closed 0 May 17, 2021 View Details
418 02388 Hidden General Closed 0 May 17, 2021 View Details
419 02391 Hidden General Closed 0 May 17, 2021 View Details
420 02387 Hidden General Closed 0 May 17, 2021 View Details
421 02389 Hidden General Closed 0 May 17, 2021 View Details
422 02394 Hidden General Closed 0 May 17, 2021 View Details
423 02397 Hidden General Closed 0 May 17, 2021 View Details
424 02404 Ikram Khan General Closed 0 May 17, 2021 View Details
425 02405 Imran General Closed 0 May 17, 2021 View Details
426 02412 Luqman Saadi General Closed 0 May 17, 2021 View Details
427 02411 kashif Imran General Closed 0 May 17, 2021 View Details
428 02413 Luqman Saadi General Closed 0 May 17, 2021 View Details
429 02414 Mahmood Iqbal General Closed 0 May 17, 2021 View Details
430 02427 Muhammad Arif General Closed 0 May 17, 2021 View Details
431 02424 Muhammad Amir General Closed 0 May 17, 2021 View Details
432 02428 Muhammad Asif General Closed 0 May 17, 2021 View Details
433 02430 Muhammad Azam Khan General Closed 0 May 17, 2021 View Details
434 02429 Muhammad Aslam General Closed 0 May 17, 2021 View Details
435 02432 Muhammad Haseeb Hassan General Closed 0 May 17, 2021 View Details
436 02433 Muhammad Haseeb Hassan General Closed 0 May 17, 2021 View Details
437 02435 Muhammad Ibrahim General Closed 0 May 17, 2021 View Details
438 02454 Muhammad Kamran General Closed 0 May 18, 2021 View Details
439 02451 Muhammad Jawad Safdar Against OEP 2317/MTN New Geo Pak Overseas Employment Promoters Closed 0 May 18, 2021 View Details
440 02455 Muhammad Kashif General Closed 0 May 18, 2021 View Details
441 02456 Muhammad Mansab General Closed 0 May 18, 2021 View Details
442 02461 Muhammad Ramiz General Closed 0 May 18, 2021 View Details
443 02462 Muhammad Rizwan General Closed 0 May 18, 2021 View Details
444 02464 Muhammad Sadiq General Closed 0 May 18, 2021 View Details
445 02472 Muhammad Shoaib General Closed 0 May 18, 2021 View Details
446 02473 Muhammad Tahir Javed General Closed 0 May 18, 2021 View Details
447 02479 Mutahar Hussain General Closed 0 May 18, 2021 View Details
448 02484 Naseebullah General Closed 0 May 18, 2021 View Details
449 02486 Noman Sagir General Closed 0 May 18, 2021 View Details
450 02488 Qayum ud din General Closed 0 May 18, 2021 View Details
451 02489 Rana Asif General Closed 0 May 18, 2021 View Details
452 02490 Rana Shahid General Closed 0 May 18, 2021 View Details
453 02491 Rehman Ali Masood General Closed 0 May 18, 2021 View Details
454 02492 Riaz Ahmed General Closed 0 May 18, 2021 View Details
455 02493 Rizwan Ullah General Closed 0 May 18, 2021 View Details
456 02494 Saad Ahmed General Closed 0 May 18, 2021 View Details
457 02495 Saad Noor General Closed 0 May 18, 2021 View Details
458 02496 Saddam Hussain General Closed 0 May 18, 2021 View Details
459 02515 Sajid ur Rehman General Closed 0 May 18, 2021 View Details
460 02516 Sajjad Ahmed General Closed 0 May 18, 2021 View Details

Showing 411 - 460 results of the total 5425 complaint results.

Status-wise Complaints Statistics

Status-wise Complaints Statistics (upto 16-07-2024)
  Protectorates of Emigrants
Complaint Status
Rawalpindi
Lahore
Karachi
Peshawar
Quetta
Malakand
Multan
Sialkot
DG Khan
Refer to Bureau HQs
Refer to FIA
Received
613
260
216
63
1
23
20
24
10
2290
789
Settled/ Closed
111
82
44
17
0
13
7
1
3
2123
786
Under Process
502
178
172
46
1
10
13
23
7
167
3