Showing 291 - 340 results of the total 5701 complaint results.
S. No. | Complaint ID. | Complainant Name. | Category | Licence Number | Licence Title | Referred To | Complaint Status | Result Fine (Rs.) | Added. | |
---|---|---|---|---|---|---|---|---|---|---|
291 | 03445 | Jamshaid Shah | Against OEP | 0310/RWP | Fauji Foundation Overseas Employment Services | Refer to PE | Closed | 0 | Jun 4, 2021 | View Details |
292 | 02457 | Muhammad Mustafa | Against OEP | 1926/RWP | Self Reliance OEP | Refer to PE | Closed | 0 | May 18, 2021 | View Details |
293 | 00675 | Danial Anwar | Against OEP | 1018/LHR | National Manpower Bureau | Refer to PE | Closed | 0 | Mar 5, 2021 | View Details |
294 | 00380 | Shahid Iqbal | Against OEP | 3428/LHR | NM Manpower Services | Refer to PE | Closed | 0 | Feb 24, 2021 | View Details |
295 | 04622 | Muhammad Tahir | Against OEP | 4244/LHR | Ajsa International Recruiter | Refer to PE | Closed | 0 | Mar 28, 2022 | View Details |
296 | 04611 | Salman Ehsan | Against OEP | 2930/RWP | Gilgit Baltistan OEP | Refer to PE | Closed | 0 | Mar 16, 2022 | View Details |
297 | 04640 | Muhammad Nadeem | Against OEP | 2930/RWP | Gilgit Baltistan OEP | Refer to PE | Closed | 0 | Apr 1, 2022 | View Details |
298 | 04656 | Bahawal Khan | Against OEP | 2930/RWP | Gilgit Baltistan OEP | Refer to PE | Closed | 0 | Apr 4, 2022 | View Details |
299 | 04666 | Muhammad Numan | Against OEP | 2296/RWP | HRS Overseas Employment Services | Refer to PE | Closed | 0 | Apr 5, 2022 | View Details |
300 | 04674 | Abdul Basit Qureshi | Against OEP | 2790/RWP | Long Range Manpower Bureau | Refer to PE | Closed | 0 | Apr 6, 2022 | View Details |
301 | 04690 | Muhammad Wajid | Against OEP | 3472/KAR | Aryan Brothers Overseas | Refer to CWA | Under Investigation | 0 | Apr 13, 2022 | View Details |
302 | 04740 | Sajid Hussain | Against OEP | 2930/RWP | Gilgit Baltistan OEP | Refer to PE | Closed | 0 | May 9, 2022 | View Details |
303 | 04752 | Mehran Khan | Against OEP | 3211/RWP | Jaam Mushtaq Enterprises | Refer to PE | Closed | 0 | May 16, 2022 | View Details |
304 | 04780 | Muhammad Ilyas | Against OEP | 2396/RWP | Leepa Manpower | Refer to PE | Closed | 0 | May 23, 2022 | View Details |
305 | 04788 | Nabeel Ahmad | Against OEP | 2790/RWP | Long Range Manpower Bureau | Refer to PE | Closed | 0 | May 31, 2022 | View Details |
306 | 03073 | Muhammad Sabbir | Against OEP | 1344/RWP | Asian Star | Refer to PE | Closed | 0 | May 26, 2021 | View Details |
307 | 05075 | Hidden | Against OEP | 2948/RWP | Afsar International | Refer to PE | Closed | 0 | Aug 29, 2022 | View Details |
308 | 05117 | Muhammad Tahir Mirza | Against OEP | 4481/RWP | Abzua Manpower Service | Refer to PE | Closed | 0 | Sep 5, 2022 | View Details |
309 | 05131 | Tayyab Waheem | Against OEP | 3328/PWR | Bab-e-Khyber Enterprises. | Refer to CWA | Under Investigation | 0 | Sep 7, 2022 | View Details |
310 | 04277 | Muhammad Iftikhar | Against OEP | 2821/PWR | Al-Wahda International | Refer to PE | Closed | 0 | Oct 21, 2021 | View Details |
311 | 05055 | Nadeem Arshad | Against OEP | 2905/RWP | Faisal Usman Overseas Employment Promoters | Refer to Bureau HQs | Closed | 0 | Aug 24, 2022 | View Details |
312 | 04470 | Dr Fouzia Shaheen Tahir | Against OEP | 0741/RWP | Adnan Corporation | Refer to CWA | Under Investigation | 0 | Jan 28, 2022 | View Details |
313 | 01195 | Muhammad Intizar | Against OEP | 2466/RWP | Step In International | Refer to CWA | Under Investigation | 0 | Mar 22, 2021 | View Details |
314 | 01156 | Ehsan Ullah and three others | Against OEP | 1123/RWP | Pearltec Pakistan Private limited | Refer to PE | Closed | 0 | Mar 22, 2021 | View Details |
315 | 05255 | Naveed Khan Ahmed Khan and Sannan Iqbal and Sobia | Against OEP | 2892/RWP | Syed Ijlal Enterprises | Refer to PE | Closed | 0 | Oct 14, 2022 | View Details |
316 | 00133 | Rana Muhammad Umar and eight others | Against OEP | 3709/RWP | EG International Recruiting Agency | Refer to PE | Closed | 0 | Feb 17, 2021 | View Details |
317 | 04362 | Tahir Imran | Against OEP | 1396/RWP | Overseas Promotion Agencies | Refer to PE | Closed | 0 | Dec 13, 2021 | View Details |
318 | 00385 | Jabbar Ul Zaman Kiani | Against OEP | 4104/RWP | Dilshan Satti Overseas Employment Promoters | Refer to PE | Closed | 0 | Feb 24, 2021 | View Details |
319 | 01050 | Rameez Khan | Against OEP | 0764/RWP | Ch. Khadim Hussain & Company | Refer to PE | Closed | 0 | Mar 18, 2021 | View Details |
320 | 03757 | Hidden | General | Refer to Bureau HQs | Closed | 0 | Jun 14, 2021 | View Details | ||
321 | 01255 | Rab Nawaz | Against OEP | 3033/PWR | Alwan Corporation | Refer to PE | Show Cause Notice Issued | 0 | Mar 26, 2021 | View Details |
322 | 01259 | Muhammad Irfan | General | Refer to Bureau HQs | Closed with Warning | 0 | Mar 26, 2021 | View Details | ||
323 | 04068 | Asim Raza | General | Refer to FIA | Referred to FIA | 0 | Jun 25, 2021 | View Details | ||
324 | 01018 | Muhammad Ismail | Against OEP | 2007/RWP | Al-Hawasi Enterprises | Refer to PE | Closed | 0 | Mar 17, 2021 | View Details |
325 | 00701 | Mohsin Shahzad | Against OEP | 1344/RWP | Asian Star | Refer to PE | Closed | 0 | Mar 5, 2021 | View Details |
326 | 04303 | Abdul Wahab | Against OEP | 2830/RWP | Poonch International Recruiting Agency | Refer to PE | Closed | 0 | Nov 10, 2021 | View Details |
327 | 01120 | Zahid Hussain | Against OEP | 1232/RWP | Leading Manpower Exporting Agency | Refer to Bureau HQs | Decided | 0 | Mar 19, 2021 | View Details |
328 | 01136 | FIA AHTC | Against OEP | 2594/RWP | Merab International | Refer to FIA | Referred to FIA | 0 | Mar 19, 2021 | View Details |
329 | 04957 | Wajid ali and four others | Against OEP | 1023/LHR | Bhatti Enterprises | Refer to PE | Under Investigation | 0 | Jul 7, 2022 | View Details |
330 | 00223 | Mansoor Ahmad | Against OEP | 4424/RWP | BIZ LINK OVERSEAS EMPLOYMENT PROMOTER | Refer to FIA | Referred to FIA | 0 | Feb 19, 2021 | View Details |
331 | 05207 | Muhammad Jamal | Against OEP | 3604/RWP | Katkair International OEP | Refer to PE | Under Investigation | 0 | Oct 4, 2022 | View Details |
332 | 00140 | Muhammad Bilal | Against OEP | 3096/RWP | Dani Overseas Employment Promoter | Refer to CWA | Under Investigation | 0 | Feb 17, 2021 | View Details |
333 | 05139 | Muhammad Bilal and Fourteen Others | Against OEP | 4244/LHR | Ajsa International Recruiter | Refer to PE | Under Investigation | 0 | Sep 9, 2022 | View Details |
334 | 04702 | Muhammad Yousaf | Against OEP | 3353/RWP | Ulfat Enterprises | Refer to FIA | Referred to FIA | 0 | Apr 21, 2022 | View Details |
335 | 04519 | Muhammad Shahid | Against OEP | 3320/MLK | Nilab OEP | Refer to PE | Closed | 0 | Feb 22, 2022 | View Details |
336 | 04670 | Shoukat Ali | Against OEP | 2138/MLK | Bahadur Recruiting Agency | Refer to PE | Closed | 0 | Apr 6, 2022 | View Details |
337 | 04069 | Dawood Khan | General | Refer to Bureau HQs | Closed | 0 | Jun 28, 2021 | View Details | ||
338 | 04375 | usman Ali Sabir | General | Refer to Bureau HQs | Closed | 0 | Dec 21, 2021 | View Details | ||
339 | 04155 | Pakistani Citizen | General | Refer to Bureau HQs | Closed | 0 | Aug 20, 2021 | View Details | ||
340 | 04583 | Ali Khan | Against OEP | 1935/RWP | Makco (Group) | Refer to PE | Closed | 0 | Mar 10, 2022 | View Details |
Showing 291 - 340 results of the total 5701 complaint results.
Status-wise Complaints Statistics (upto 19-04-2025) |
||||||||||||
Protectorates of Emigrants | ||||||||||||
Complaint Status | Rawalpindi |
Lahore |
Karachi |
Peshawar |
Quetta |
Malakand |
Multan |
Sialkot |
DG Khan |
Sukkur |
Refer to Bureau HQs |
Refer to FIA |
Received | 746 |
293 |
250 |
74 |
3 |
30 |
29 |
28 |
11 |
0 |
2280 |
850 |
Settled/ Closed | 120 |
84 |
50 |
19 |
0 |
13 |
7 |
1 |
4 |
0 |
2158 |
844 |
Under Process | 626 |
209 |
200 |
55 |
3 |
17 |
22 |
27 |
7 |
0 |
122 |
6 |