Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Complaints

Clear Results

Showing 981 - 1030 results of the total 5411 complaint results.

S. No. Complaint ID. Complainant Name. Category Licence Number Licence Title Complaint Status Result Fine (Rs.) Added.  
981 01694 Tahir Iqbal General Closed 0 Apr 22, 2021 View Details
982 01693 Syed Ameer Ajam General Closed 0 Apr 22, 2021 View Details
983 01692 Saad Bin Javed General Closed 0 Apr 22, 2021 View Details
984 01691 Waleed Ahmed General Closed 0 Apr 22, 2021 View Details
985 01690 Muhammad Arshad General Closed 0 Apr 22, 2021 View Details
986 01689 Saif Ul Haq General Closed 0 Apr 22, 2021 View Details
987 01688 Safdar Abbas General Closed 0 Apr 22, 2021 View Details
988 01686 Basit mehmood General Closed 0 Apr 22, 2021 View Details
989 01685 Muhammad Saeed General Closed 0 Apr 22, 2021 View Details
990 01684 Rao Taimoor General Closed 0 Apr 22, 2021 View Details
991 01683 Usman Arshad General Closed 0 Apr 22, 2021 View Details
992 01680 Danial habib General Closed 0 Apr 22, 2021 View Details
993 01677 Touqeer Ahmed General Closed 0 Apr 22, 2021 View Details
994 01676 Mushtaq Hussain General Closed 0 Apr 22, 2021 View Details
995 01673 Abdul Saboor General Closed 0 Apr 22, 2021 View Details
996 01672 Qaisar Shehzad General Closed 0 Apr 22, 2021 View Details
997 01671 Ishaq Baba General Closed 0 Apr 22, 2021 View Details
998 01670 Farhan Bhatti General Closed 0 Apr 22, 2021 View Details
999 01669 Awais Ahmed General Closed 0 Apr 22, 2021 View Details
1000 01668 Saulat Hussain General Closed 0 Apr 22, 2021 View Details
1001 01667 Shahid Mustafa General Closed 0 Apr 22, 2021 View Details
1002 01666 Muhammad Bilal General Closed 0 Apr 22, 2021 View Details
1003 01664 Muhammad Ayaz General Closed 0 Apr 22, 2021 View Details
1004 01663 Khurram Shahzad General Closed 0 Apr 22, 2021 View Details
1005 01662 Hira Naseem General Closed 0 Apr 22, 2021 View Details
1006 01661 Rukhsar Ahmed General Closed 0 Apr 22, 2021 View Details
1007 01660 Aqeel Ud Din Hashmi General Closed 0 Apr 22, 2021 View Details
1008 01659 Jawad Ali General Closed 0 Apr 22, 2021 View Details
1009 01656 Farhan Iftikhar General Closed 0 Apr 22, 2021 View Details
1010 01655 Ali Arsalan General Closed 0 Apr 22, 2021 View Details
1011 01654 Ali Minhas General Closed 0 Apr 22, 2021 View Details
1012 01653 Saqib Ejaz General Closed 0 Apr 22, 2021 View Details
1013 01652 Waseem Amwar General Closed 0 Apr 22, 2021 View Details
1014 01651 Muhammad Amin General Closed 0 Apr 22, 2021 View Details
1015 01650 Zeeshan rasheed General Closed 0 Apr 22, 2021 View Details
1016 01649 Muhammad Qais General Closed 0 Apr 22, 2021 View Details
1017 01648 Ahmed Raza Shah General Closed 0 Apr 22, 2021 View Details
1018 01647 Muhammad Rizwan Asif General Closed 0 Apr 22, 2021 View Details
1019 01646 Muhammad Ishaq khan General Closed 0 Apr 22, 2021 View Details
1020 01645 Hassan Jawad General Closed 0 Apr 22, 2021 View Details
1021 01644 Abdul habbib General Closed 0 Apr 22, 2021 View Details
1022 01643 Zeeshan Shahzad General Closed 0 Apr 22, 2021 View Details
1023 01642 Manana Hayyat General Closed 0 Apr 22, 2021 View Details
1024 01641 Muhammad Mudassir Arsalan General Closed 0 Apr 22, 2021 View Details
1025 01640 Fiza Ullah General Closed 0 Apr 22, 2021 View Details
1026 01639 Khalil Ur Rehman General Closed 0 Apr 22, 2021 View Details
1027 01638 Muhammad Hasnain Baloach General Closed 0 Apr 22, 2021 View Details
1028 01637 Hussain Malik General Closed 0 Apr 22, 2021 View Details
1029 01636 Rizwan Ahmed General Closed 0 Apr 22, 2021 View Details
1030 01635 Ghulam Abbas General Closed 0 Apr 22, 2021 View Details

Showing 981 - 1030 results of the total 5411 complaint results.

Status-wise Complaints Statistics

Status-wise Complaints Statistics (upto 28-06-2024)
  Protectorates of Emigrants
Complaint Status
Rawalpindi
Lahore
Karachi
Peshawar
Quetta
Malakand
Multan
Sialkot
DG Khan
Refer to Bureau HQs
Refer to FIA
Received
608
258
213
63
1
23
20
22
10
2290
788
Settled/ Closed
109
82
44
17
0
13
7
1
3
2123
786
Under Process
499
176
169
46
1
10
13
21
7
167
2