Showing 181 - 230 results of the total 5929 complaint results.
| S. No. | Complaint ID. | Complainant Name. | Category | Licence Number | Licence Title | Referred To | Complaint Status | Result Fine (Rs.) | Added. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 181 | 07192 | Muhamamd Riaz | Against OEP | 2401/LHR | Happy Home World wide Manpower Exporters | Refer to PE | Under Investigation | 0 | Jul 29, 2024 | View Details |
| 182 | 07189 | Azhar Fayyaz | Against OEP | 1204/LHR | Faisal Farooque Manpower Exporte | Refer to PE | Under Investigation | 0 | Jul 29, 2024 | View Details |
| 183 | 07186 | Muhammad Israr | Against OEP | 3902/RWP | New Gondal Manpower Bureau | Refer to PE | Under Investigation | 0 | Jul 29, 2024 | View Details |
| 184 | 07183 | Naveed Ayaz | Against OEP | 3902/RWP | New Gondal Manpower Bureau | Refer to PE | Under Investigation | 0 | Jul 29, 2024 | View Details |
| 185 | 07177 | Elan International | Against OEP | 2905/RWP | Faisal Usman Overseas Employment Promoters | Refer to PE | Under Investigation | 0 | Jul 29, 2024 | View Details |
| 186 | 06438 | Ikram ul Haq | Against OEP | 2905/RWP | Faisal Usman Overseas Employment Promoters | Refer to PE | Closed | 0 | Dec 27, 2023 | View Details |
| 187 | 07162 | Muhammad Bilal Ahmed | Against OEP | 3674/LHR | Job Happy International | Refer to PE | Under Investigation | 0 | Jul 25, 2024 | View Details |
| 188 | 05025 | Twenty Seven complainants | Against OEP | 4261/RWP | New Indus Square Overseas Employment Promoter | Refer to PE | Closed | 0 | Aug 12, 2022 | View Details |
| 189 | 05203 | Imtiaz Ali Junaid Mukhtar Amir Shahzad and | Against OEP | 4261/RWP | New Indus Square Overseas Employment Promoter | Refer to PE | Closed | 0 | Oct 4, 2022 | View Details |
| 190 | 07153 | Amjad Ali | Against OEP | 2034/PWR | Sunehra Enterprises | Refer to PE | Under Investigation | 0 | Jul 24, 2024 | View Details |
| 191 | 07147 | Muhammad Jamil | General | Refer to FIA | Under Investigation | 0 | Jul 18, 2024 | View Details | ||
| 192 | 07141 | Zubair Riaz | General | Refer to PE | Under Investigation | 0 | Jul 11, 2024 | View Details | ||
| 193 | 00136 | Nisar Muhammad | Against OEP | 2216/PWR | Barcelona International Overseas | Refer to PE | Closed | 0 | Feb 17, 2021 | View Details |
| 194 | 07135 | Sohail Ahmed | Against OEP | 4741/RWP | Support International | Refer to PE | Under Investigation | 0 | Jul 10, 2024 | View Details |
| 195 | 07132 | Basharat Ali | Against OEP | 2087/SKT | Mirza International | Refer to PE | Under Investigation | 0 | Jul 10, 2024 | View Details |
| 196 | 07126 | Najeeb Hussain Channa | Against OEP | 4182/KAR | M.I.C. Recruiting Agency | Refer to PE | Under Investigation | 0 | Jul 9, 2024 | View Details |
| 197 | 07114 | Saddam Hussain | Against OEP | 3041/SKT | Ajar Enterprises | Refer to PE | Under Investigation | 0 | Jul 5, 2024 | View Details |
| 198 | 07111 | Muhammad Ishaq | Against OEP | 2765/LHR | A.Z. Company International | Refer to PE | Under Investigation | 0 | Jul 5, 2024 | View Details |
| 199 | 05191 | Ammar Khatir | Against OEP | 1745/KAR | Pak Bolan International | Refer to PE | Under Investigation | 0 | Sep 28, 2022 | View Details |
| 200 | 07105 | Syed Merab Gul | Against OEP | 3285/RWP | Eisha Manpower Services | NIL | Under Investigation | 0 | Jul 2, 2024 | View Details |
| 201 | 07099 | Abdul Ghaffar | Against OEP | 2518/RWP | Kash and Kamal promoters | Refer to PE | Under Investigation | 0 | Jun 28, 2024 | View Details |
| 202 | 07096 | Syed Danish Ali and Syed Habib Hussain Shah | Against OEP | 0696/RWP | Qureshi Brothers | Refer to PE | Under Investigation | 0 | Jun 27, 2024 | View Details |
| 203 | 07093 | Raza Azmat | Against OEP | 4244/LHR | Ajsa International Recruiter | Refer to PE | Under Investigation | 0 | Jun 26, 2024 | View Details |
| 204 | 07090 | Manazar Hussain | Against OEP | 2765/LHR | A.Z. Company International | Refer to PE | Under Investigation | 0 | Jun 26, 2024 | View Details |
| 205 | 07084 | Muhammad Akhlaq Khan | Against OEP | 2694/MLK | Star Line Recruiting Agency | Refer to PE | Under Investigation | 0 | Jun 26, 2024 | View Details |
| 206 | 05858 | Abdul Majid and three others | Against OEP | 3555/RWP | Professional Visa Services | Refer to PE | Closed | 0 | Aug 9, 2023 | View Details |
| 207 | 07078 | Irshad Ali | Against OEP | 2338/RWP | Arzoo Travels | Refer to PE | Under Investigation | 0 | Jun 26, 2024 | View Details |
| 208 | 07069 | Muzzamil Ali Shah | Against OEP | 2358/RWP | Gujar Khan Express | Refer to PE | Under Investigation | 0 | Jun 25, 2024 | View Details |
| 209 | 07066 | Muhammad Iftikhar | Against OEP | 2905/RWP | Faisal Usman Overseas Employment Promoters | Refer to PE | Under Investigation | 0 | Jun 20, 2024 | View Details |
| 210 | 07057 | Rajjab Khan | Against OEP | 2659/RWP | New Gulf Pak Recuriting Agency | Refer to PE | Under Investigation | 0 | Jun 14, 2024 | View Details |
| 211 | 07054 | Ihsan Ullah | Against OEP | 2252/RWP | Umar Abdullah International | Refer to PE | Under Investigation | 0 | Jun 14, 2024 | View Details |
| 212 | 07048 | Ubaid Iqbal | Against OEP | 4906/RWP | Chiraagh Enterprises | Refer to PE | Under Investigation | 0 | Jun 13, 2024 | View Details |
| 213 | 07045 | Kala Khan | Against OEP | 4725/MTN | KHF Fahad & Brothers | Refer to PE | Under Investigation | 0 | Jun 12, 2024 | View Details |
| 214 | 07039 | Dato Moud Yusof | Against OEP | 2339/SKT | Taha Enterprises | Refer to PE | Under Investigation | 0 | Jun 12, 2024 | View Details |
| 215 | 07021 | Pakistani Workers | Against OEP | 3435/RWP | Saadain And Saad International | Refer to PE | Under Investigation | 0 | Jun 10, 2024 | View Details |
| 216 | 07015 | Ghulam Sabir | Against OEP | 2905/RWP | Faisal Usman Overseas Employment Promoters | Refer to PE | Under Investigation | 0 | Jun 10, 2024 | View Details |
| 217 | 07012 | Malik Zeeshan | Against OEP | 2905/RWP | Faisal Usman Overseas Employment Promoters | Refer to PE | Under Investigation | 0 | Jun 10, 2024 | View Details |
| 218 | 07009 | Muzammil Ali | Against OEP | 3674/LHR | Job Happy International | Refer to PE | Under Investigation | 0 | Jun 10, 2024 | View Details |
| 219 | 04531 | Abdul Hafeez | Against OEP | 4621/KAR | M.B.O (Private) Limited | Refer to Bureau HQs | Closed | 0 | Feb 23, 2022 | View Details |
| 220 | 05548 | Muhammad Rizwan | Against OEP | 2106/LHR | Cosmos Manpower Services | Refer to PE | Closed with Penalty | 10000 | Apr 7, 2023 | View Details |
| 221 | 06991 | Video | Against OEP | 2636/KAR | Ghazi Overseas Employment | Refer to PE | Under Investigation | 0 | Jun 6, 2024 | View Details |
| 222 | 06637 | Muhammad Fahad | Against OEP | 4389/RWP | KMA INTERNATIONAL OVERSEAS EMPLOYMENT | Refer to Bureau HQs | Closed with Penalty | 25000 | Feb 20, 2024 | View Details |
| 223 | 05888 | Naveed Hussain | Against OEP | 3654/RWP | Al Ammad Enterprises | Refer to PE | Closed with Penalty | 25000 | Aug 17, 2023 | View Details |
| 224 | 06982 | Fatima Yaseen | Against OEP | 2905/RWP | Faisal Usman Overseas Employment Promoters | Refer to PE | Under Investigation | 0 | Jun 6, 2024 | View Details |
| 225 | 06976 | Zain Khan | Against OEP | 4395/RWP | JMS HR CONSULTANTS | Refer to PE | Under Investigation | 0 | Jun 6, 2024 | View Details |
| 226 | 05653 | Muhammad Adil | Against OEP | 4244/LHR | Ajsa International Recruiter | Refer to PE | Under Investigation | 0 | May 31, 2023 | View Details |
| 227 | 05458 | Rashid Saleem | Against OEP | 4244/LHR | Ajsa International Recruiter | Refer to PE | Under Investigation | 0 | Feb 24, 2023 | View Details |
| 228 | 05368 | Haider Ali | Against OEP | 4244/LHR | Ajsa International Recruiter | Refer to PE | Under Investigation | 0 | Jan 20, 2023 | View Details |
| 229 | 06154 | Sarfaraz | Against OEP | 4244/LHR | Ajsa International Recruiter | Refer to PE | Under Investigation | 0 | Oct 19, 2023 | View Details |
| 230 | 06673 | Arsalan Saleem | Against OEP | 4244/LHR | Ajsa International Recruiter | Refer to PE | Under Investigation | 0 | Mar 1, 2024 | View Details |
Showing 181 - 230 results of the total 5929 complaint results.
Status-wise Complaints Statistics (upto 26-10-2025) |
|||||||||||||
| Protectorates of Emigrants | |||||||||||||
| Complaint Status | Rawalpindi |
Lahore |
Karachi |
Peshawar |
Quetta |
Malakand |
Multan |
Sialkot |
DG Khan |
Sukkur |
Abbottabad |
Refer to Bureau HQs |
Refer to FIA |
| Received | 846 |
312 |
278 |
86 |
4 |
40 |
39 |
33 |
12 |
0 |
0 |
2335 |
862 |
| Settled/ Closed | 125 |
90 |
54 |
19 |
0 |
13 |
7 |
1 |
4 |
0 |
0 |
2208 |
850 |
| Under Process | 721 |
222 |
224 |
67 |
4 |
27 |
32 |
32 |
8 |
0 |
0 |
127 |
12 |