Showing 391 - 440 results of the total 5589 complaint results.
S. No. | Complaint ID. | Complainant Name. | Category | Licence Number | Licence Title | Referred To | Complaint Status | Result Fine (Rs.) | Added. | |
---|---|---|---|---|---|---|---|---|---|---|
391 | 01905 | Samad Khan | General | Refer to Bureau HQs | Closed | 0 | Apr 26, 2021 | View Details | ||
392 | 01904 | Muhammad Naveed Sajjad | General | Refer to Bureau HQs | Closed | 0 | Apr 26, 2021 | View Details | ||
393 | 01906 | Sabir Hussain | General | Refer to Bureau HQs | Closed | 0 | Apr 26, 2021 | View Details | ||
394 | 01907 | Jameel ur Rehman | General | Refer to Bureau HQs | Closed | 0 | Apr 26, 2021 | View Details | ||
395 | 01908 | Hafiz ghulam yaseen | General | Refer to Bureau HQs | Closed | 0 | Apr 26, 2021 | View Details | ||
396 | 01909 | Dr Khan | General | Refer to Bureau HQs | Closed | 0 | Apr 26, 2021 | View Details | ||
397 | 01910 | Muhammad Umer | General | Refer to Bureau HQs | Closed | 0 | Apr 26, 2021 | View Details | ||
398 | 01913 | Muhammad Jalil | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
399 | 01914 | Muhammad Shahzad | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
400 | 01912 | Ejaz Ahmed | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
401 | 01911 | Faisal Hussain | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
402 | 01917 | Abdul Manan Waheed | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
403 | 01915 | Farman Ali | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
404 | 01918 | Jabbir Masood | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
405 | 01919 | Mazzar iqbal | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
406 | 01916 | Javed Iqbal | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
407 | 01920 | Arbab Aslam | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
408 | 01921 | Muhammad Javed | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
409 | 01923 | Salman Ali | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
410 | 01924 | Said Barkhan | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
411 | 01925 | Imran Javed | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
412 | 01927 | Muhammad Abdul | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
413 | 01922 | Syed Waqar Ali | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
414 | 01926 | Mujtaba Hassan | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
415 | 01928 | Aziz Ahmed | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
416 | 01929 | Muhammad Junaid | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
417 | 01930 | Zaheer Ullah Khan | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
418 | 01931 | Babar Khan | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
419 | 01934 | Javed Iqbal | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
420 | 01933 | Shiraz Rehman | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
421 | 01935 | Babar Ishaq | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
422 | 01936 | Mutahir Hussain | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
423 | 01938 | Asfar Javed | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
424 | 01937 | Dr Atta Ullah Jan | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
425 | 01939 | Shujat Farooq | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
426 | 01940 | Mohsin Sajjad | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
427 | 01941 | haji Muhammad | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
428 | 04400 | Kamran Saleem | Against OEP | 3291/PWR | Al Shoughla OEP | Refer to Bureau HQs | Closed with Penalty | 20000 | Jan 5, 2022 | View Details |
429 | 04244 | Muhammad Sami | Against OEP | 2034/PWR | Sunehra Enterprises | Refer to Bureau HQs | Closed | 0 | Oct 7, 2021 | View Details |
430 | 01943 | Muhammad Ikram | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
431 | 01945 | Hukam Khan | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
432 | 01942 | Rana Shahid | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
433 | 01944 | Saad bin Sharif | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
434 | 01946 | Muhammad Murtaza | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
435 | 01947 | Habib Ullah Muhammad | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
436 | 01948 | Rahil Qamar | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
437 | 01949 | Ghulam Hussain | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
438 | 01950 | Muhammad Hamza Waseem | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
439 | 01951 | Muhammad Irfan | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details | ||
440 | 01953 | Anjam Muhammad Shahid | General | Refer to Bureau HQs | Closed | 0 | Apr 27, 2021 | View Details |
Showing 391 - 440 results of the total 5589 complaint results.
Status-wise Complaints Statistics (upto 12-11-2024) |
|||||||||||
Protectorates of Emigrants | |||||||||||
Complaint Status | Rawalpindi |
Lahore |
Karachi |
Peshawar |
Quetta |
Malakand |
Multan |
Sialkot |
DG Khan |
Refer to Bureau HQs |
Refer to FIA |
Received | 684 |
278 |
236 |
72 |
3 |
27 |
23 |
25 |
11 |
2265 |
850 |
Settled/ Closed | 118 |
82 |
48 |
19 |
0 |
13 |
7 |
1 |
4 |
2132 |
845 |
Under Process | 566 |
196 |
188 |
53 |
3 |
14 |
16 |
24 |
7 |
133 |
5 |