Showing 1031 - 1080 results of the total 5603 complaint results.
S. No. | Complaint ID. | Complainant Name. | Category | Licence Number | Licence Title | Referred To | Complaint Status | Result Fine (Rs.) | Added. | |
---|---|---|---|---|---|---|---|---|---|---|
1031 | 01629 | Khadim nabi | General | NIL | Closed | 0 | Apr 22, 2021 | View Details | ||
1032 | 01628 | Shaeer Ullah Sheikh | General | NIL | Closed | 0 | Apr 22, 2021 | View Details | ||
1033 | 01627 | Muhammad Fiaz Rubani | General | NIL | Closed | 0 | Apr 22, 2021 | View Details | ||
1034 | 01626 | Abdul Nasir | General | NIL | Closed | 0 | Apr 22, 2021 | View Details | ||
1035 | 01625 | Muhammad Ismail | General | NIL | Closed | 0 | Apr 22, 2021 | View Details | ||
1036 | 00391 | Arbab Jahanzeb | Against OEP | 2718/KAR | Al-Saqlain Brothers | Refer to Bureau HQs | Closed | 0 | Feb 25, 2021 | View Details |
1037 | 01606 | Nasir Khan | Against OEP | 1202/RWP | Sheikh Brothers | NIL | Closed | 0 | Apr 21, 2021 | View Details |
1038 | 01605 | Zahoor Ahmed Qadri | Against OEP | 3520/LHR | Al-Wasio International | NIL | Closed | 0 | Apr 21, 2021 | View Details |
1039 | 01604 | Adnan Hussnain Ali | Against OEP | 0718/LHR | Chaudhry Associates | NIL | Closed | 0 | Apr 21, 2021 | View Details |
1040 | 01603 | Abd us Sattar | Against OEP | 3703/LHR | Shawa Enterprises Promoters | NIL | Closed | 0 | Apr 21, 2021 | View Details |
1041 | 01602 | Asad Ali Shah | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Apr 21, 2021 | View Details |
1042 | 01599 | Samiullah | Against OEP | 1202/RWP | Sheikh Brothers | NIL | Closed | 0 | Apr 21, 2021 | View Details |
1043 | 01595 | Zamurd Khan | Against OEP | 2821/PWR | Al-Wahda International | NIL | Closed | 0 | Apr 21, 2021 | View Details |
1044 | 01594 | Wisal Gul | Against OEP | 3981/MLK | TAD Jamal Overeas | NIL | Closed | 0 | Apr 21, 2021 | View Details |
1045 | 01590 | Syed Ali Zaib Shah | Against OEP | 3871/RWP | Life Link Consultant | NIL | Closed | 0 | Apr 21, 2021 | View Details |
1046 | 01589 | Shujaat Ahmed | Against OEP | 2821/PWR | Al-Wahda International | NIL | Closed | 0 | Apr 21, 2021 | View Details |
1047 | 01584 | Mustajab Haider | Against OEP | 2821/PWR | Al-Wahda International | NIL | Closed | 0 | Apr 21, 2021 | View Details |
1048 | 01582 | Muhammad Umair | Against OEP | 3222/RWP | SQK Enterprises Overseas Employment Promoter | NIL | Closed | 0 | Apr 21, 2021 | View Details |
1049 | 00096 | Rukhtaj Abbasi and Ansar abbasi | Against OEP | 3816/RWP | M.I. Hashmi Overseas Employment Promoter | Refer to Bureau HQs | Closed | 0 | Feb 17, 2021 | View Details |
1050 | 01577 | Muhammad Aamir | Against OEP | 2514/RWP | Sammar Corporation | NIL | Closed | 0 | Apr 21, 2021 | View Details |
1051 | 01576 | Mudassar Rehman | Against OEP | 3674/LHR | Job Happy International | NIL | Closed | 0 | Apr 21, 2021 | View Details |
1052 | 00074 | Mohsin Islam | Against OEP | 2718/KAR | Al Saqlain | Refer to Bureau HQs | Closed | 0 | Feb 16, 2021 | View Details |
1053 | 00446 | Iqrar Ullah Jan | Against OEP | 2794/PWR | Peace and Protective Recruiting Agency | Refer to PE | Closed with Penalty | 5000 | Feb 26, 2021 | View Details |
1054 | 01567 | Altaf ur Rehman | Against OEP | 2179/RWP | Al-Jawad Recruiting Agency | NIL | Closed | 0 | Apr 21, 2021 | View Details |
1055 | 00726 | Mushtaq Ahmed | Against OEP | 3615/LHR | AFAF International | NIL | Closed | 0 | Mar 8, 2021 | View Details |
1056 | 00244 | Waqas Ali | Against OEP | 2659/RWP | New Gulf Pak Recuriting Agency | Refer to Bureau HQs | Closed with Warning | 0 | Feb 22, 2021 | View Details |
1057 | 01149 | Muhammad Inayat | Against OEP | 2641/RWP | Nowsherwan International | Refer to Bureau HQs | Closed with Penalty | 0 | Mar 19, 2021 | View Details |
1058 | 00310 | Ajab Khan | Against OEP | 1965/MLK | Laiba Corporation | NIL | Closed | 0 | Feb 22, 2021 | View Details |
1059 | 01509 | Asad Sabir | Against OEP | 2977/RWP | Waqar Enterprises | NIL | Closed | 0 | Apr 14, 2021 | View Details |
1060 | 00153 | Muhamad Faazil | Against OEP | 2123/DGK | Abdullah Munib International | Refer to PE | Closed with Penalty | 0 | Feb 18, 2021 | View Details |
1061 | 01289 | Ali Rehman Hamdani | Against OEP | 2528/KAR | Buraq Enterprises | NIL | Closed with Penalty | 5000 | Mar 31, 2021 | View Details |
1062 | 01281 | Sheikh Muhammad Rafique | Against OEP | 3380/RWP | Crosslink Manpower Services | NIL | Closed | 0 | Mar 31, 2021 | View Details |
1063 | 01210 | Zatoon Bibi | Against OEP | 3695/KAR | Al Raaed International | Refer to Bureau HQs | Closed | 0 | Mar 24, 2021 | View Details |
1064 | 00487 | Ehsan Ullah | Against OEP | 3223/MLK | Qambar Manpower | NIL | Closed | 0 | Mar 2, 2021 | View Details |
1065 | 00953 | Muhammad Husnain | Against OEP | 1979/DGK | Firdous Travels | NIL | Closed | 0 | Mar 12, 2021 | View Details |
1066 | 00992 | Haji Wazir Muhammad | Against OEP | 2326/MLK | Sabeel Recruiting Agency | NIL | Closed | 0 | Mar 15, 2021 | View Details |
1067 | 00993 | Haji Wazir Muhammad | Against OEP | 3651/MLK | Al Kashif International Recruiting Agency | NIL | Closed | 0 | Mar 15, 2021 | View Details |
1068 | 00936 | Umair Hussain | Against OEP | 2998/RWP | Gulraiz Recruiting Agency | NIL | Closed with Penalty | 5000 | Mar 12, 2021 | View Details |
1069 | 00941 | Iqbal Hussain | Against OEP | 1802/PWR | Sona Recruiting Agency | NIL | Closed | 0 | Mar 12, 2021 | View Details |
1070 | 00942 | Syed Kazim Abbas | Against OEP | 3019/MTN | Faisal Uzair | NIL | Closed with Penalty | 10000 | Mar 12, 2021 | View Details |
1071 | 00944 | Muhammad Ibrahim | Against OEP | 1927/PWR | New Khattak Ent | NIL | Closed | 0 | Mar 12, 2021 | View Details |
1072 | 00947 | Muhammad Amir | Against OEP | 2514/RWP | Sammar Corporation | NIL | Closed with Penalty | 5000 | Mar 12, 2021 | View Details |
1073 | 00948 | Muhammad Sajid | Against OEP | 3190/RWP | Virsa Manpower Services | NIL | Closed | 0 | Mar 12, 2021 | View Details |
1074 | 00938 | Mehar Muhammad Yaqoob | Against OEP | 2933/MTN | Bhuto International | NIL | Closed | 0 | Mar 12, 2021 | View Details |
1075 | 00950 | Javed Ur Rehman | Against OEP | 2933/MTN | Bhuto International | NIL | Closed | 0 | Mar 12, 2021 | View Details |
1076 | 00951 | Muhammad Rafiq | Against OEP | 2886/RWP | Al-Huda Manpower | NIL | Closed | 0 | Mar 12, 2021 | View Details |
1077 | 00957 | Syed Mumtaz ali | Against OEP | 0332/LHR | Pakistan Progressive Associates | NIL | Closed with Penalty | 0 | Mar 12, 2021 | View Details |
1078 | 00958 | Shahab Ud Din | Against OEP | 3252/MLK | Dastar Manpower Agency | NIL | Closed | 0 | Mar 12, 2021 | View Details |
1079 | 01352 | Raja Muhamad Afzal | Against OEP | 3079/RWP | Jazba International | NIL | Closed | 0 | Apr 1, 2021 | View Details |
1080 | 00884 | Akbar Khan and Abdul Shakeel Satti | Against OEP | 3079/RWP | Jazba International | NIL | Closed | 0 | Mar 10, 2021 | View Details |
Showing 1031 - 1080 results of the total 5603 complaint results.
Status-wise Complaints Statistics (upto 23-11-2024) |
|||||||||||
Protectorates of Emigrants | |||||||||||
Complaint Status | Rawalpindi |
Lahore |
Karachi |
Peshawar |
Quetta |
Malakand |
Multan |
Sialkot |
DG Khan |
Refer to Bureau HQs |
Refer to FIA |
Received | 689 |
280 |
237 |
73 |
3 |
27 |
24 |
26 |
11 |
2274 |
850 |
Settled/ Closed | 118 |
82 |
49 |
19 |
0 |
13 |
7 |
1 |
4 |
2135 |
845 |
Under Process | 571 |
198 |
188 |
54 |
3 |
14 |
17 |
25 |
7 |
139 |
5 |