Showing 1011 - 1060 results of the total 5922 complaint results.
| S. No. | Complaint ID. | Complainant Name. | Category | Licence Number | Licence Title | Referred To | Complaint Status | Result Fine (Rs.) | Added. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1011 | 03566 | Hidden | General | Transfer to other Departments | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1012 | 03565 | Saeed Akhtar | General | Transfer to other Departments | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1013 | 03564 | Aqib Mehnood | General | Transfer to other Departments | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1014 | 03563 | Muzaffar Iqbal | General | Transfer to other Departments | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1015 | 03562 | Taimoor Amir | General | Transfer to other Departments | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1016 | 03561 | Hidden | General | Transfer to other Departments | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1017 | 03560 | Noor Hayat | General | Transfer to other Departments | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1018 | 03558 | Qammar Abban | General | Transfer to other Departments | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1019 | 03557 | Babar Riasat | General | Transfer to other Departments | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1020 | 03555 | Hidden | General | Transfer to other Departments | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1021 | 03554 | Hidden | General | Transfer to other Departments | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1022 | 03553 | Muhammad Imran | General | Transfer to other Departments | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1023 | 03552 | Hidden | General | Transfer to other Departments | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1024 | 03551 | Hidden | General | Transfer to other Departments | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1025 | 03550 | Muhammad Irfan | General | Transfer to other Departments | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1026 | 03546 | Tayyab Ali | General | Transfer to other Departments | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1027 | 03543 | Fahad Miskeen | General | Refer to CWA | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1028 | 03542 | Asim Gul | General | Transfer to other Departments | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1029 | 03540 | Nusrat Hayat | General | Transfer to other Departments | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1030 | 03539 | Nusrat Hayat | General | Transfer to other Departments | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1031 | 03538 | Mehmood Ahmed | General | Refer to CWA | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1032 | 03537 | Mehmood Ahmed | General | Refer to CWA | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1033 | 03536 | Muhammad Fiaz | General | Refer to CWA | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1034 | 03535 | Hidden | General | Refer to CWA | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1035 | 03534 | Rashid Ali Bhatti | General | Refer to CWA | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1036 | 03533 | Mawaz Akhtar | General | Refer to CWA | Closed | 0 | Jun 9, 2021 | View Details | ||
| 1037 | 03529 | Ruhullah | General | Refer to CWA | Closed | 0 | Jun 8, 2021 | View Details | ||
| 1038 | 03528 | Hina Arshad | General | Refer to CWA | Closed | 0 | Jun 8, 2021 | View Details | ||
| 1039 | 03524 | Fazal ullah | General | Transfer to other Departments | Closed | 0 | Jun 8, 2021 | View Details | ||
| 1040 | 03521 | Muhammad Jamil abbasi | Against OEP | 2652/RWP | Biz Guide OEP | NIL | Closed | 0 | Jun 8, 2021 | View Details |
| 1041 | 03517 | Muhammad Sami | Against OEP | 2034/PWR | Sunehra Enterprises | Refer to CWA | Closed | 0 | Jun 8, 2021 | View Details |
| 1042 | 03511 | Hidden | General | Refer to CWA | Closed | 0 | Jun 8, 2021 | View Details | ||
| 1043 | 03510 | Bacha Rizwan | Against OEP | 1451/RWP | Tauseef Associates | NIL | Closed | 0 | Jun 8, 2021 | View Details |
| 1044 | 03507 | Muhammad USman Anwar | General | Transfer to other Departments | Closed | 0 | Jun 8, 2021 | View Details | ||
| 1045 | 03504 | Aurangzeb | General | Refer to CWA | Closed | 0 | Jun 7, 2021 | View Details | ||
| 1046 | 03493 | Noor Habib | General | Refer to CWA | Closed | 0 | Jun 7, 2021 | View Details | ||
| 1047 | 03490 | Basharart Mehmood | General | Refer to CWA | Closed | 0 | Jun 7, 2021 | View Details | ||
| 1048 | 03487 | Hidden | General | Transfer to other Departments | Closed | 0 | Jun 7, 2021 | View Details | ||
| 1049 | 03486 | Tahir Mehmood | Against OEP | 1652/LHR | Al- Barkat International Corporation | NIL | Closed | 0 | Jun 7, 2021 | View Details |
| 1050 | 03485 | Abdul Farhan | General | Refer to CWA | Closed | 0 | Jun 7, 2021 | View Details | ||
| 1051 | 03484 | Hidden | General | Refer to CWA | Closed | 0 | Jun 7, 2021 | View Details | ||
| 1052 | 03479 | Mujahid Islam | General | Refer to CWA | Closed | 0 | Jun 7, 2021 | View Details | ||
| 1053 | 03477 | Rizwan | Against OEP | 1451/RWP | Tauseef Associates | NIL | Closed | 0 | Jun 7, 2021 | View Details |
| 1054 | 03476 | Muhammad Amjad Abbasi | Against OEP | 2652/RWP | Biz Guide OEP | NIL | Closed | 0 | Jun 7, 2021 | View Details |
| 1055 | 03475 | Hidden | General | Transfer to other Departments | Closed | 0 | Jun 7, 2021 | View Details | ||
| 1056 | 03473 | Muhammad Naseem | General | Transfer to other Departments | Closed | 0 | Jun 7, 2021 | View Details | ||
| 1057 | 03472 | Naseem Khadim | General | Transfer to other Departments | Closed | 0 | Jun 7, 2021 | View Details | ||
| 1058 | 03471 | Saqib Ullah | General | Refer to CWA | Closed | 0 | Jun 7, 2021 | View Details | ||
| 1059 | 03469 | Raja Saqib | Against OEP | 3615/LHR | AFAF International | NIL | Closed | 0 | Jun 4, 2021 | View Details |
| 1060 | 03468 | Iftikhar Ali Shah | Against OEP | 2950/RWP | Afaaq Brothers Overseas Employment | NIL | Closed | 0 | Jun 4, 2021 | View Details |
Showing 1011 - 1060 results of the total 5922 complaint results.
Status-wise Complaints Statistics (upto 23-10-2025) |
|||||||||||||
| Protectorates of Emigrants | |||||||||||||
| Complaint Status | Rawalpindi |
Lahore |
Karachi |
Peshawar |
Quetta |
Malakand |
Multan |
Sialkot |
DG Khan |
Sukkur |
Abbottabad |
Refer to Bureau HQs |
Refer to FIA |
| Received | 842 |
311 |
277 |
86 |
3 |
40 |
39 |
33 |
12 |
0 |
0 |
2335 |
862 |
| Settled/ Closed | 125 |
90 |
54 |
19 |
0 |
13 |
7 |
1 |
4 |
0 |
0 |
2208 |
850 |
| Under Process | 717 |
221 |
223 |
67 |
3 |
27 |
32 |
32 |
8 |
0 |
0 |
127 |
12 |