Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 4701 - 4750 licences of the total 5033 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
4753 / KAR Rooh Aeman International Muhammad Zain Din Abbasi 0 0 0 0 0
4755 / KAR Humble Overseas Noor Mustafa 0 359 147 0 0
4756 / PWR Sarena Corporation Muhammad Zubair 0 195 128 0 0
4757 / PWR Rukhsar International Overseas Kashif Niazi 0 3 0 0 0
4758 / LHR Adan Kiani Enterprises (Pvt) Ltd. Shakeel Zaman 0 0 0 0 0
4759 / PWR Zarlisht Enterprises O.E.P Khan Muhammad 0 234 226 0 0
4760 / KAR Al-Amthal Recruitment Consultant Muhammad Waqas Saleem 0 0 0 150 156 0 0
4761 / PWR Lund Khawar International Bashir Gul 0 2 3 0 0
4762 / LHR Capital Employment Agency. Col (Retd) Zafar Iqbal 0 0 0 0 0
4763 / SKT JPZ Manpower Umar Farooq Butt 0 8 11 0 0
4764 / RWP Binham International Iftikhar Ali 0 21 5 0 0
4765 / DGK Ottawa International Overseas Employment Promoter Muhammad Adnan Gurmani 0 14 4 0 0
4766 / RWP Sunway Overseas Employment Services Muhammad Bilal 0 0 0 0 0
4767 / RWP Umme Salar Overseas Syed Naeem Abbas Kazmi 0 27 5 0 0
4768 / LHR Future Counsellor International Recruitment Syed Ali Raza 0 71 22 0 0
4769 / LHR Hires Manpower Service Irfan Shakir 72 96 39 0 0
4770 / KAR Bros Japan PK Syed Rehan Ali 0 0 0 0 0 0 0 0
4771 / RWP HELLO Manpower Services Muhammad Saifur Rehman Tahir 0 0 2 0 0
4772 / RWP ZC International Zeeshan Rasheed 0 2 6 0 0
4773 / MTN Meeram International Osama Saleem 0 0 1 0 0
4774 / LHR Tabeer Enterprises Muhammad Faisal Nadeem 0 35 24 2 2
4775 / MTN Al-Aqeeq International Muhammad Aurangzeb Khan 0 16 6 0 0
4776 / LHR Dosanjh Overseas Services Inam ul Haq 0 0 0 0 0 0 0 0
4777 / KAR Sanctuary Recruitment Services Syed Nayyar Hasnain Haider 0 0 0 0 0
4778 / KAR Generous Overseas Fayyaz Hussain 0 264 69 1 1
4779 / DGK Pink International Muhammad Gulzar Alam 0 0 0 0 0
4780 / RWP Juma Tul Mubarak Manpower Exporter Faisal Mehmood Abbasi 0 105 23 0 0
4781 / LHR F.J.H International Overseas Employment Ms. Fazilat Rehman 0 0 0 0 0
4782 / RWP Mukaram Enterprises Mukkaram Hussain 0 2 0 0 0
4783 / MTN Rind Overseas Ghazanfar Abbas 0 59 27 0 0
4784 / LHR Hajvairy Corporation Asif Simab 0 44 17 0 0
4785 / SKT Kaneez Enterprises Malik Bilal Ahmed 0 102 32 0 0
4786 / PWR FAIJ International Fawad Ali 0 30 39 0 0
4787 / PWR Trenchee UK International Employment Services Syed Ali Nawaz Shah 0 0 1 0 0
4788 / RWP Dimensions Business Solutions Mansoor Ahmed 0 0 0 0 0
4789 / SKT Cool River Overseas Employment Promoter Nadia Islam 0 36 10 0 0
4790 / PWR Harichand Corporation Inam Ullah 0 131 38 0 0
4791 / PWR RASGAS INTERNATIONAL RECRUITMENT AGENCY Muhammad Shaukat 0 4 2 0 0
4792 / MLK Maandoor Recruiting Agency Noor Ullah 0 27 35 0 0
4793 / SKT Bheri Enterprises Asad Rasheed 0 33 16 0 0
4794 / RWP Genuine Right Flight International Saad Umar 0 30 44 1 1
4795 / DGK Leadership OEP Anjum Sajjad 0 54 17 0 0
4796 / KAR Buledi Enterprises Rashid Ali 0 265 67 0 0
4797 / KAR Sehwani International Makhdoom Aoun Muhammad 0 0 10 0 0
4798 / MLK Abu Omama R/A Gul Hakeem 0 258 83 0 0
4799 / RWP Friesian Synergies Waquar Munawar 0 0 0 0 0
4800 / PWR Zahhak International Shafaat Ali 0 12 34 0 0
4801 / RWP Best Human Resources Consultancy Syed Asad Abbas Kazmi 87 511 159 0 0
4802 / RWP Al Tashira Overseas Employment Promoters Muhammad Sana Ullah 0 207 3 1 0
4803 / LHR Sahotta International Nadeem Akhtar 0 118 35 0 0

Showing 4701 - 4750 licences of the total 5033 licences.