Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 4651 - 4700 licences of the total 5033 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
4703 / PWR Alisherzai Manpower Muhammad Riaz 0 10 5 0 0
4704 / LHR Thinkwiser High Manpower International (Pvt) Ltd. Babar Ismaeel Khalid Qureshi 7 2 0 0 0
4705 / RWP Bin Sabdal Enterprises Nasir Mehmood Khan 0 0 0 0 0
4706 / KAR Miskeen Shah Enterprises Raees Khan 0 354 125 0 0
4707 / MTN Shahnoor Overseas Muhammad Tariq Wahab 0 23 9 0 0
4708 / KAR Narejo Overseas Sajjad Ahmed 55 1442 476 0 0
4709 / KAR Koh-e-Qaf Overseas Aftab Aziz 0 96 63 0 0
4710 / KAR Akakhail International Wajeeh Ullah Shah 0 541 125 0 0
4711 / RWP Kassowal Manpower Zahoor Ahmad 0 87 13 0 0
4712 / MLK Faiq Enterprises Khurshid Ali 0 159 75 0 0
4713 / LHR Gravity International Shahzad Ahmad Khan 0 0 0 0 0
4714 / LHR Borderak (SMC-Pvt) Ltd Hassan Ahmed 0 0 0 0 0
4715 / MLK Bukhara Corporation Muhammad Dawood 0 0 0 0 0
4716 / LHR Career Select Service (Pvt) Ltd Syed Muhammad Ijlal Haider Naqvi 0 0 0 0 0
4717 / MLK Nimra Manpower Muhammad Nawab 0 10 25 0 0
4718 / SKT Huzain International Naveed Akhtar 0 152 27 0 0
4719 / MLK Faramoz & Son Niamat Khan 0 0 0 0 0
4720 / MLK Sangolai Recruiting Siraj Ullah 0 157 21 0 0
4721 / MTN Bol Manpower Recruitment Agency Muhammad Ashiq 0 0 0 0 0
4722 / MLK Northern Manpower Enterprise Taj Ul Alam 0 4 1 0 0
4723 / MLK Humqadam Overseas Employment Promoter Sohail Ahmad 0 0 4 0 0
4724 / KAR Hafsa & Co Kaleem Ahmed Khan 0 259 65 0 0
4725 / MTN KHF Fahad & Brothers Fahad Jabbar 74 659 276 0 0
4726 / MLK Hakeem Corporation Abdul Qayyum Shah 0 91 64 0 0
4727 / RWP Kirpa Manpower Chaudhary Muhammad Ishfaq Nazir 117 48 81 0 0
4728 / RWP Juniper Human Resource Provider (Pvt) Ltd. Umar Ajmal 0 0 0 0 0
4729 / RWP Guardian Overseas Employment Saud Arshad Abbasi 0 8 0 0 0
4730 / LHR Punjtan Overseas Promoters Ali Nisar Gujjar 0 0 0 0 0
4731 / RWP Akmal Recruiting Agency Muhammad Akmal 0 0 0 0 0
4732 / LHR Mahireen Manpwer Exporter (Pvt) Ltd. Naveed Amir Raja 0 0 0 0 0
4733 / RWP Hattian Bala Manpower Muhammad Imran 0 279 225 0 0
4734 / RWP Leisure Employment International Corporation Muhammad Aurangzeb Nadeem 0 0 0 0 0
4735 / LHR College of International Skills Development Nadeem Kiani 0 0 0 0 0
4736 / RWP Go Source Placement Services Omair Mehboob 40 351 353 1 1
4737 / LHR The Wave Enterprises Sulman Farooq 0 96 28 0 0
4738 / MLK Alwat Corporation Usman Ullah 0 126 34 0 0
4739 / RWP Mekong Manpower Services Shoukat Sohail 3 153 26 0 0
4740 / RWP Maleeha Group of Companies Malik Rizwan Arshad 0 1 0 0 0
4741 / RWP Support International Abdul Hyi 0 44 11 0 0
4742 / LHR Honey Raja Manpower Services Zahid Akhtar Janjua 1 23 3 0 0
4743 / RWP Kazim Manpower Services Syed Tanvir Hussain Hashmi 0 51 11 0 0
4744 / RWP Ambassador Overseas Employment Ikram Rasool 0 0 0 0 0
4745 / SKT Saqi Enterprises Sadaqat Ali 0 397 166 0 0
4746 / LHR Zubiless International Recruitment Arsalan Shafqat 0 60 0 0 0
4747 / PWR Chamkani International Abdul Ghafoor Khan 41 39 5 0 0
4748 / LHR Hana Global Employment Agency Hameeda Mian 0 0 0 0 0 0 0 0
4749 / RWP Federal Manpower Promoter Bilal Wasim 0 25 1 2 0
4750 / MLK Zarlal Recruiting Agency Noor Ul Amin 0 770 308 0 0
4751 / RWP Ingress Consultancies Shoaib Mughal 0 95 57 0 0
4752 / RWP Al-Jazzan Consultancy Faisal Rauf 0 0 0 0 0

Showing 4651 - 4700 licences of the total 5033 licences.