Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 251 - 300 licences of the total 835 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
0736 / KAR Waria Corporation Muhammad Babar Waria 0 0 0 0 0 0 0 0
0749 / KAR Taiba International Saqib ALi Khan 0 0 0 0 0 0 0 0
0753 / KAR Madiha International Syed Afzal 0 10 88 46 94 19 3 3
0757 / KAR Karim Marlar & Associates Masud Karim 0 0 0 0 0 0 0 0
0763 / KAR Al-Murshad Enterprises Amanullah Khattak 0 0 0 0 0 0 0 0
0769 / KAR Shehzas Enterprises Yasmin Jahan Khan 0 0 0 0 0 0 0 0
0776 / KAR Cosmos Golden Associates Sheikh Masood Perwaiz 0 0 0 0 0 0 0 0
0779 / KAR Haq Enterprises Faizan Ul Haq 0 0 0 0 0 0 0 0
0790 / KAR Al-Noor Corp Noor-Ul-Haq 0 0 0 0 0 0 0 0
0802 / KAR Diamand Associates Niamat Hakam Ali 0 0 0 0 0 0 0 0
0813 / KAR Naveed & Co Travel Bureau Khurshid Ul Haq 0 0 0 0 0 0 0 0
0830 / KAR Gulf International Abdul Bari 0 0 0 0 0 0 0 0
0838 / KAR Bilal Enterprises Muhammad Iqbal Yusuf 23 222 479 266 220 182 1 0
0840 / KAR Waqar Enterprises Pervez Rais Siddiquie 0 0 0 0 0 0 0 0
0842 / KAR Waqas Enterprises Abdul Samad 0 0 0 0 0 0 0 0
0850 / KAR Yaqoob & Sons Malik Muhammad Yaqoob 0 0 0 0 0 0 0 0
0851 / KAR Al-Ghaffar Travel Agency Saleh Ahmed 108 107 343 253 273 134 0 0
0856 / KAR Azhar & Co 0 0 0 0 0 0 0 0
0861 / KAR International Mangement & E/consultant Malik Muhammad Assad Khan 0 0 0 0 0 0 0 0
0864 / KAR Peoples Enterprises Bashir Ahmed 0 0 0 0 0 0 0 0
0865 / KAR National Services Bureau Faruukh Kamal Hussain 0 0 0 0 0 0 0 0
0871 / KAR Polani (Overseas) Agency Muhammad Yahya Polani 16 14 37 24 39 17 0 0
0880 / KAR Pak Mehran International M Ismail Khatri 0 0 0 0 0 0 0 0
0882 / KAR Al-Karam International Anwar Ahmed 11 45 70 32 13 10 0 0
0889 / KAR Ali Usman Associates Naseem Akhtar 0 0 0 0 0 0 0 0
0895 / KAR Shah International Syed Arshad Hussain 0 0 0 0 0 0 0 0
0909 / KAR Naveed Enterprises Naveed-Ul-Hassan 0 0 0 0 0 0 0 0
0917 / KAR Chinar Recruiting Agency Noor Muhammad 0 0 0 0 0 0 0 0
0922 / KAR Harmain Enterprises Muhammad Aijaz 24 39 76 96 66 39 0 0
0929 / KAR Air Lift Travels Javed Iqbal 0 0 0 0 0 0 0 0
0930 / KAR Hama Enterprises Hussain Al Adawy 0 0 0 0 0 0 0 0
0932 / KAR Baluch Business Bureau 0 0 0 0 0 0 0 0
0933 / KAR Personal Linkers Hamayun Akhter Mughal 0 0 0 0 0 0 0 0
0936 / KAR Incept Private Abdul Sattar 0 0 0 0 0 0 0 0
0942 / KAR Worldwide Linkers Bashir Ahmed Choudary 0 0 0 0 0 0 0 0
0959 / KAR Al-Mansoor Enterprises Mehmood Ahmed 58 85 457 339 320 173 0 0
0963 / KAR Hussan Qaiser Enterprises Zakia Muzaffar 0 0 0 0 0 0 0 0
0971 / KAR Rangh Internatioal Amir Afaq 0 0 0 0 0 0 0 0
0974 / KAR Al-Makki Enterprises Muhammad Ismail Haji 141 117 0 0 0 0 0 0
0975 / KAR Maan Traders Abdul Rashid 0 0 0 0 0 0 0 0
0976 / KAR Al-Sada OEP S.Muhammad Yunus 0 0 0 0 0 0 0 0
0978 / KAR Chawla Travel Services Amjad ALi Chawla 0 0 0 0 0 0 0 0
0982 / KAR Mehran Travels Afzal Wali Muhammad 0 0 0 0 0 0 0 0
0983 / KAR Shoaib Associates Mirza Shoaib Hamid Baig 1 37 114 10 0 0 0 0
0984 / KAR Arka International Zaheer Hasan 0 0 0 0 0 0 0 0
0985 / KAR Al-Junaid Corporation Muhammad Nasir Mehmood 0 0 0 0 0 0 0 0
0987 / KAR Zar Trade System Dr Shahzad 0 0 0 0 0 0 0 0
0989 / KAR Imran Agencies Mohammad Imran 0 0 0 0 0 0 0 0
0992 / KAR Chohan Sons Abdul Wajid Chohan 102 104 167 0 0 0 0 0
0993 / KAR Sarah and Sarah Shaheen Noor Ud Din 0 0 0 0 0 0 0 0

Showing 251 - 300 licences of the total 835 licences.