Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 2301 - 2350 licences of the total 5033 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
4861 / LHR Strong Will Careers Asif Javed Anwar 0 1 5 0 0
4558 / KAR Pillars Consultancy Syed Ahtesham Ali Hashmi 0 0 0 1 1 4 0 0
4740 / RWP Maleeha Group of Companies Malik Rizwan Arshad 0 1 0 0 0
5013 / PWR BAB-E-PESHAWAR ENTERPRISES Muhammad Hmaza 1 1 0 0
2784 / RWP ZAKS International Manpower Services (Pvt) Ltd. Ghazanfar Ali Awan 0 0 0 0 1 0 0 0
1792 / LHR Asian Equators Co-operation Travel & Tours Rana Muhammad Javiad 0 1 8 14 1 0 0 0
4813 / PWR Mission Overseas Employment Promoter Mohammad Zubair 0 1 4 0 0
2267 / RWP Salmans Manpower Bureau Khalid Irfan Mehmood Butt 10 0 1 1 1 0 0 0
4866 / MLK HASHTNAGAR MANPOWER MUHAMMAD SHAHID 1 34 0 0
4271 / LHR Al Rahal International Manpower Services Sana Akram 0 38 30 5 1 1 0 0
4011 / RWP Iresco Overseas Employment Promoter Muhammad Haseeb Anjum 13 0 0 22 1 2 0 0
2556 / RWP Lolaab Enterprises (Pvt) Ltd. Muhammad Ashraf Khan 39 12 15 33 1 0 1 1
2567 / LHR Al-Siyaf Manpower Services Mukhtar Hussain 1 6 5 3 1 0 1 1
4375 / SKT FILZA ENTERPRISES Muzaffar Iqbal 8 1 1 3 1 0 0 0
2634 / LHR Haris & Company Numan Rasheed 0 0 0 1 1 0 0 0
4149 / SKT HPS Enterprises Irfan Tahir 5 8 2 5 1 2 0 0
1891 / KAR Mehtech Services International Mehboob ur Rehman 8 2 0 3 1 1 0 0
3640 / PWR Aghaz Manpower Recruiting Agency Imran Ullah Khan 0 0 0 0 1 1 0 0
2801 / PWR Barcelona Overseas Employment Promoter Syed Masood Shah 9 1 1 48 1 0 2 0
4944 / SKT Supreme Group of International Rehan Shabbir 1 8 0 0
4909 / DGK Monees Enterprises Ashiq Hussain Prince 1 1 0 0
2790 / RWP Long Range Manpower Bureau Waheed-uz-Zaman 17 2 1 12 1 3 2 0
4579 / PWR M/s. Flag Leader Manpower Abdul Waheed Khan 0 0 0 1 1 0 0 0
2699 / PWR Said Rasool Recruiting Agency Amanat Ullah Khan 0 0 0 0 1 1 0 0
3977 / PWR KUSB Overseas Employment Promoters Shahzad Yousaf 1 0 0 4 1 12 0 0
4287 / RWP New Jaffer & Brothers Ghulam Jaffer 8 21 14 4 1 0 0 0
1519 / PWR Peshawar Overseas Traders Shahjehan Bangash 5 4 3 17 1 0 0 0
1756 / PWR Al-Adrees & Brothers Recruiting Agency Muhammad Idrees Khan Bangash 14 10 15 30 1 1 0 0
5014 / PWR AL-IJABAH OVERSEAS Muhammad Ilyas 1 31 0 0
1476 / KAR Khursheed Overseas Employment Promoters Muhammad Khursheed Khan 0 0 0 0 0 0 0 0
3515 / LHR Joiya International Muhammad Azam Joiya 0 0 0 0 0 0 0 0
0434 / RWP Travel- Care International L-Col (Rtd) S.N A Bukhari 0 0 0 0 0 0 0 0
4868 / LHR Translantic Overseas Recruitment Atif Javed 0 0 0 0 0
1895 / RWP Jami Enterprise Recruiting Agency 0 0 0 0 0 0 0 0
3599 / RWP Ujala International Ujala Saher Khan 0 0 0 0 0 0 0 0
0880 / KAR Pak Mehran International M Ismail Khatri 0 0 0 0 0 0 0 0
2913 / LHR Arabtec International Job Agency Muhammad Bakhsh 0 0 0 0 0 0 0 0
0269 / KAR Chaudhry Enterprises Chaudary Abdul Rasheed 0 0 0 0 0 0 0 0
1735 / LHR Ajwa Agencies Muhammad Amir 0 0 0 0 0 0 0 0
3801 / LHR RAH International Muhammad Kashif Javid 0 0 0 0 0 0 0 0
2748 / LHR Sanan & Jadooon International Muhammad Irfan 0 0 0 0 0 0 0 0
1138 / LHR Al-Qazi Recruiting Agency 0 0 0 0 0 0 0 0
0103 / LHR Muhammad Anwar Zahid Muhammad Anwar 0 0 0 0 0 0 0 0
2572 / PWR Shah Khalid Recruiting Agency Syed Zafar Ali 48 0 0 0 0 0 0 0
3639 / LHR Allen Domu De International Muhammad Kamran Malik 0 0 0 0 0 0 0 0
0532 / PWR Shama Corporation 0 0 0 0 0 0 0 0
4972 / RWP AL-NABAN INTERNATIONAL NOUMAN BASHIR 0 9 0 0
0976 / KAR Al-Sada OEP S.Muhammad Yunus 0 0 0 0 0 0 0 0
3442 / LHR Dedar Suhaib International Dedar Haider Jaffry 0 0 0 0 0 0 0 0
0368 / KAR Kashmir Enterprises Ch. Muhammad Manzoor 0 0 0 0 0 0 0 0

Showing 2301 - 2350 licences of the total 5033 licences.